Rugby league · Australia
Knights v Cowboys — NRL Round 1, 2026 Result
Match Summary
Newcastle Knights defeated North Queensland Cowboys 28–18 in Round 1 of the 2026 NRL season at Allegiant Stadium on 1 March 2026.
Half-time: Knights 12–12 Cowboys.
- Date & kick-off
- Sun 1 Mar 2026 · 1:15 PM AEDT
- At the ground
- Sat 28 Feb, 6:15 PM PST
- Venue
- Allegiant Stadium · Las Vegas
Full-time breakdown
Full-time Score & Try Scorers
Kicking figures show goals made / attempts.
| Statistic | ||
|---|---|---|
| Full-time score | 28 | 18 |
| Half-time score | 12 | 12 |
| Tries | 5 Fletcher Sharpe 6', Greg Marzhew 13', Bradman Best 45', Dominic Young 47', Trey Mooney 72' | 3 Heilum Luki 25', Murray Taulagi 30', Murray Taulagi 51' |
| Conversions | 4 / 5 Kalyn Ponga 7', Kalyn Ponga 14', Kalyn Ponga 46', Kalyn Ponga 73' | 3 / 3 Jake Clifford 26', Jake Clifford 31', Jake Clifford 53' |
The squads
Team Lists
Knights Team List
Coach: Justin Holbrook
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Kalyn PongaCaptain | Fullback |
| 2 | Dominic Young | Winger |
| 3 | Dane Gagai | Centre |
| 4 | Bradman Best | Centre |
| 5 | Greg Marzhew | Winger |
| 6 | Fletcher Sharpe | Five-Eighth |
| 7 | Dylan Brown | Halfback |
| Forwards | ||
| 8 | Jacob Saifiti | Prop |
| 9 | Phoenix Crossland | Hooker |
| 10 | Trey Mooney | Prop |
| 11 | Dylan Lucas | 2nd Row |
| 12 | Jermaine McEwen | 2nd Row |
| 15 | Mat Croker | Lock |
| Interchange | ||
| 13 | Tyson Frizell | Interchange |
| 14 | Sandon Smith | Interchange |
| 16 | Thomas Cant | Interchange |
| 17 | Pasami Saulo | Interchange |
| Reserves | ||
| 18 | Fletcher Hunt | Reserve |
| 19 | Francis Manuleleua | Reserve |
Cowboys Team List
Coach: Todd Payten
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Scott Drinkwater | Fullback |
| 2 | Braidon Burns | Winger |
| 3 | Jaxon Purdue | Centre |
| 4 | Tom Chester | Centre |
| 5 | Murray Taulagi | Winger |
| 6 | Jake Clifford | Five-Eighth |
| 7 | Tom DeardenCaptain | Halfback |
| Forwards | ||
| 8 | Coen Hess | Prop |
| 9 | Reed Mahoney | Hooker |
| 10 | Jason Taumalolo | Prop |
| 11 | Heilum Luki | 2nd Row |
| 12 | Sam McIntyre | 2nd Row |
| 13 | Reuben CotterCaptain | Lock |
| Reserves | ||
| 14 | Soni Luke | Reserve |
| 22 | Robert Derby | Reserve |
| Interchange | ||
| 15 | Thomas Mikaele | Interchange |
| 17 | Kai O'Donnell | Interchange |
| 18 | Griffin Neame | Interchange |
| 21 | Matthew Lodge | Interchange |
The match in numbers
Team Stats
Possession & Completions
| Statistic | ||
|---|---|---|
| Possession % | 49% | 51% |
| Time in possession (min:sec) | 27:48 | 28:46 |
| Completion Rate | 75% (31/41) | 76% (33/43) |
Attack
| Statistic | ||
|---|---|---|
| All Runs | 191 | 201 |
| All Run Metres (m) | 1745 | 1855 |
| Post Contact Metres (m) | 624 | 659 |
| Line Breaks | 5 | 2 |
| Tackle Breaks | 41 | 37 |
| Average Set Distance (m) | 42.57 | 43.15 |
| Kick Return Metres (m) | 121 | 168 |
| Average Play The Ball Speed (seconds) | 3.4 s | 3.3 s |
Passing
| Statistic | ||
|---|---|---|
| Offloads | 12 | 7 |
| Receipts | 464 | 453 |
| Total Passes | 263 | 248 |
| Dummy Passes | 27 | 26 |
Kicking
| Statistic | ||
|---|---|---|
| Kicks | 23 | 19 |
| Kicking Metres (m) | 706 | 581 |
| Forced Drop Outs | 1 | 1 |
| Kick Defusal % | 56% (5/9) | 42% (5/12) |
| 40/20 | 1 | 0 |
| Bombs | 5 | 6 |
| Grubbers | 4 | 4 |
Defence
| Statistic | ||
|---|---|---|
| Effective Tackle % | 88.4% | 86.18% |
| Tackles Made | 381 | 374 |
| Missed Tackles | 37 | 41 |
| Intercepts | 1 | 1 |
| Ineffective Tackles | 13 | 19 |
Errors & Discipline
| Statistic | ||
|---|---|---|
| Errors | 12 | 12 |
| Penalties Conceded | 4 | 5 |
| Ruck Infringements | 2 | 0 |
| Inside 10 Metres (m) | 3 | 1 |
| On Reports | 2 | 1 |
| Sin Bins | 0 | 1 |
Interchanges
| Statistic | ||
|---|---|---|
| Interchanges used | 7 | 8 |
Individual contributions
Match Leaders
Most Tackles
Phoenix Crossland48
Heilum Luki48
Most Run Metres
Greg Marzhew198
Braidon Burns188
Most Line Breaks
Kalyn Ponga1
Murray Taulagi1
Most Fantasy Points
Kalyn Ponga80
Heilum Luki68
Player performance
Player Stats
— means unavailable. Swipe across a table to see every statistic.
Knights Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Kalyn Ponga | 80 | 8 | 0 | 157 | 8 | 2 | 0 |
| Dominic Young | 80 | 4 | 1 | 195 | 0 | 1 | 3 |
| Dane Gagai | 80 | 0 | 0 | 109 | 18 | 1 | 2 |
| Bradman Best | 80 | 4 | 1 | 174 | 14 | 0 | 1 |
| Greg Marzhew | 80 | 4 | 1 | 198 | 4 | 0 | 2 |
| Fletcher Sharpe | 26 | 4 | 1 | 39 | 5 | 1 | 1 |
| Dylan Brown | 80 | 0 | 0 | 126 | 21 | 0 | 1 |
| Jacob Saifiti | 53 | 0 | 0 | 113 | 36 | 0 | 0 |
| Phoenix Crossland | 80 | 0 | 0 | 10 | 48 | 0 | 0 |
| Trey Mooney | 49 | 4 | 1 | 132 | 33 | 0 | 1 |
| Dylan Lucas | 80 | 0 | 0 | 138 | 45 | 0 | 0 |
| Jermaine McEwen | 68 | 0 | 0 | 47 | 35 | 0 | 1 |
| Tyson Frizell | 47 | 0 | 0 | 90 | 31 | 0 | 0 |
| Sandon Smith | 54 | 0 | 0 | 62 | 13 | 1 | 0 |
| Mat Croker | 56 | 0 | 0 | 68 | 36 | 0 | 0 |
| Thomas Cant | 24 | 0 | 0 | 60 | 14 | 0 | 0 |
| Pasami Saulo | 23 | 0 | 0 | 19 | 20 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Kalyn Ponga | 80 |
| Dominic Young | 80 |
| Dane Gagai | 80 |
| Bradman Best | 80 |
| Greg Marzhew | 80 |
| Fletcher Sharpe | 26 |
| Dylan Brown | 80 |
| Jacob Saifiti | 53 |
| Phoenix Crossland | 80 |
| Trey Mooney | 49 |
| Dylan Lucas | 80 |
| Jermaine McEwen | 68 |
| Tyson Frizell | 47 |
| Sandon Smith | 54 |
| Mat Croker | 56 |
| Thomas Cant | 24 |
| Pasami Saulo | 23 |
| Fletcher Hunt | 0 |
| Francis Manuleleua | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | 8 | 0 | 4 | 5 | 0 | 80% | 0 | 0 | 0 |
| Dominic Young | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Dane Gagai | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Bradman Best | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Greg Marzhew | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Fletcher Sharpe | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Dylan Brown | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jacob Saifiti | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Trey Mooney | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Dylan Lucas | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jermaine McEwen | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sandon Smith | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Pasami Saulo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Kalyn Ponga | 80 |
| Dominic Young | 56 |
| Dane Gagai | 41 |
| Bradman Best | 33 |
| Greg Marzhew | 43 |
| Fletcher Sharpe | 41 |
| Dylan Brown | 37 |
| Jacob Saifiti | 49 |
| Phoenix Crossland | 52 |
| Trey Mooney | 66 |
| Dylan Lucas | 60 |
| Jermaine McEwen | 37 |
| Tyson Frizell | 33 |
| Sandon Smith | 23 |
| Mat Croker | 38 |
| Thomas Cant | 14 |
| Pasami Saulo | 21 |
| Fletcher Hunt | 0 |
| Francis Manuleleua | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Kalyn Ponga | 18 | 157 | 40 | 0 |
| Dominic Young | 19 | 195 | 42 | 0 |
| Dane Gagai | 13 | 109 | 0 | 0 |
| Bradman Best | 17 | 174 | 2 | 0 |
| Greg Marzhew | 20 | 198 | 0 | 0 |
| Fletcher Sharpe | 5 | 39 | 0 | 0 |
| Dylan Brown | 15 | 126 | 0 | 0 |
| Jacob Saifiti | 12 | 113 | 13 | 0 |
| Phoenix Crossland | 1 | 10 | 0 | 0 |
| Trey Mooney | 14 | 132 | 7 | 0 |
| Dylan Lucas | 16 | 138 | 0 | 0 |
| Jermaine McEwen | 7 | 47 | 0 | 0 |
| Tyson Frizell | 10 | 90 | 0 | 0 |
| Sandon Smith | 7 | 62 | 0 | 0 |
| Mat Croker | 8 | 68 | 0 | 0 |
| Thomas Cant | 6 | 60 | 0 | 0 |
| Pasami Saulo | 3 | 19 | 14 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | 37 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 3.3 | 0 | 0 | 0 |
| Dominic Young | 68 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 3.85 | 0 | 0 | 0 |
| Dane Gagai | 25 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 3.59 | 1 | 2 | 0 |
| Bradman Best | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.88 | 0 | 0 | 0 |
| Greg Marzhew | 74 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2.97 | 0 | 0 | 0 |
| Fletcher Sharpe | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3.14 | 2 | 28 | 0 |
| Dylan Brown | 48 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.14 | 0 | 0 | 0 |
| Jacob Saifiti | 47 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 3.25 | 0 | 0 | 0 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.84 | 0 | 0 | 0 |
| Trey Mooney | 43 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 3.39 | 0 | 0 | 0 |
| Dylan Lucas | 67 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 3.42 | 0 | 0 | 0 |
| Jermaine McEwen | 22 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3.3 | 0 | 0 | 0 |
| Tyson Frizell | 33 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2.62 | 0 | 0 | 0 |
| Sandon Smith | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.58 | 1 | 7 | 0 |
| Mat Croker | 24 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3.45 | 0 | 0 | 0 |
| Thomas Cant | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.41 | 0 | 0 | 0 |
| Pasami Saulo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio |
|---|---|---|---|---|---|
| Kalyn Ponga | 2 | 9 | 24 | 50 | 1.33 |
| Dominic Young | 1 | 0 | 3 | 23 | 0.16 |
| Dane Gagai | 0 | 1 | 7 | 17 | 0.54 |
| Bradman Best | 0 | 0 | 7 | 20 | 0.41 |
| Greg Marzhew | 0 | 0 | 1 | 22 | 0.05 |
| Fletcher Sharpe | 2 | 0 | 15 | 20 | 3 |
| Dylan Brown | 1 | 13 | 51 | 70 | 3.4 |
| Jacob Saifiti | 0 | 0 | 0 | 12 | 0 |
| Phoenix Crossland | 0 | 0 | 102 | 103 | 102 |
| Trey Mooney | 3 | 0 | 1 | 15 | 0.07 |
| Dylan Lucas | 0 | 0 | 0 | 16 | 0 |
| Jermaine McEwen | 0 | 0 | 2 | 10 | 0.29 |
| Tyson Frizell | 2 | 0 | 6 | 16 | 0.6 |
| Sandon Smith | 0 | 2 | 36 | 45 | 5.14 |
| Mat Croker | 1 | 2 | 7 | 15 | 0.88 |
| Thomas Cant | 0 | 0 | 1 | 7 | 0.17 |
| Pasami Saulo | 0 | 0 | 0 | 3 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused |
|---|---|---|---|---|---|---|
| Kalyn Ponga | 100% | 8 | 0 | 0 | 0 | 2 |
| Dominic Young | 0% | 0 | 0 | 0 | 0 | 2 |
| Dane Gagai | 78.26% | 18 | 4 | 1 | 0 | 0 |
| Bradman Best | 82.35% | 14 | 2 | 1 | 0 | 0 |
| Greg Marzhew | 66.67% | 4 | 1 | 1 | 0 | 0 |
| Fletcher Sharpe | 83.33% | 5 | 1 | 0 | 0 | 0 |
| Dylan Brown | 75% | 21 | 5 | 2 | 0 | 1 |
| Jacob Saifiti | 97.3% | 36 | 0 | 1 | 0 | 0 |
| Phoenix Crossland | 90.57% | 48 | 3 | 2 | 1 | 0 |
| Trey Mooney | 91.67% | 33 | 2 | 1 | 0 | 0 |
| Dylan Lucas | 95.74% | 45 | 2 | 0 | 0 | 0 |
| Jermaine McEwen | 94.59% | 35 | 0 | 2 | 0 | 0 |
| Tyson Frizell | 83.78% | 31 | 5 | 1 | 0 | 0 |
| Sandon Smith | 81.25% | 13 | 3 | 0 | 0 | 0 |
| Mat Croker | 83.72% | 36 | 6 | 1 | 0 | 0 |
| Thomas Cant | 82.35% | 14 | 3 | 0 | 0 | 0 |
| Pasami Saulo | 100% | 20 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 0% | 0 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0% | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks | Kicking Metres (m) | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead |
|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | 9 | 261 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dominic Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gagai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradman Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Marzhew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Sharpe | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dylan Brown | 8 | 263 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Saifiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | 1 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine McEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandon Smith | 4 | 112 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasami Saulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres (m) | On Report | Sin Bins | Send Offs |
|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominic Young | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gagai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradman Best | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Marzhew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Sharpe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Saifiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mooney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine McEwen | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyson Frizell | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Croker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasami Saulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Manuleleua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchange
| Player | Stint One (seconds) | Stint Two (seconds) |
|---|---|---|
| Kalyn Ponga | 4800 | — |
| Dominic Young | 4800 | — |
| Dane Gagai | 4800 | — |
| Bradman Best | 4800 | — |
| Greg Marzhew | 4800 | — |
| Fletcher Sharpe | 1539 | — |
| Dylan Brown | 4800 | — |
| Jacob Saifiti | 1835 | 1313 |
| Phoenix Crossland | 4800 | — |
| Trey Mooney | 1396 | 1540 |
| Dylan Lucas | 4800 | — |
| Jermaine McEwen | 4062 | — |
| Tyson Frizell | 2091 | 738 |
| Sandon Smith | 3240 | — |
| Mat Croker | 3385 | — |
| Thomas Cant | 1440 | — |
| Pasami Saulo | 1425 | — |
| Fletcher Hunt | 0 | — |
| Francis Manuleleua | 0 | — |
Cowboys Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 68 | 0 | 0 | 117 | 4 | 0 | 2 |
| Braidon Burns | 71 | 0 | 0 | 188 | 5 | 0 | 2 |
| Jaxon Purdue | 80 | 0 | 0 | 175 | 12 | 0 | 2 |
| Tom Chester | 80 | 0 | 0 | 182 | 19 | 0 | 0 |
| Murray Taulagi | 80 | 8 | 2 | 170 | 6 | 0 | 1 |
| Jake Clifford | 80 | 6 | 0 | 53 | 17 | 1 | 2 |
| Tom Dearden | 80 | 0 | 0 | 89 | 37 | 1 | 0 |
| Coen Hess | 38 | 0 | 0 | 94 | 29 | 0 | 0 |
| Reed Mahoney | 80 | 0 | 0 | 30 | 47 | 0 | 1 |
| Jason Taumalolo | 43 | 0 | 0 | 141 | 19 | 0 | 0 |
| Heilum Luki | 80 | 4 | 1 | 97 | 48 | 0 | 0 |
| Sam McIntyre | 69 | 0 | 0 | 43 | 42 | 1 | 2 |
| Reuben Cotter | 65 | 0 | 0 | 98 | 36 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 9 | 0 | 0 | 71 | 4 | 0 | 0 |
| Kai O'Donnell | 60 | 0 | 0 | 103 | 28 | 0 | 0 |
| Griffin Neame | 28 | 0 | 0 | 112 | 14 | 0 | 0 |
| Matthew Lodge | 20 | 0 | 0 | 83 | 7 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Scott Drinkwater | 68 |
| Braidon Burns | 71 |
| Jaxon Purdue | 80 |
| Tom Chester | 80 |
| Murray Taulagi | 80 |
| Jake Clifford | 80 |
| Tom Dearden | 80 |
| Coen Hess | 38 |
| Reed Mahoney | 80 |
| Jason Taumalolo | 43 |
| Heilum Luki | 80 |
| Sam McIntyre | 69 |
| Reuben Cotter | 65 |
| Soni Luke | 0 |
| Thomas Mikaele | 9 |
| Kai O'Donnell | 60 |
| Griffin Neame | 28 |
| Matthew Lodge | 20 |
| Robert Derby | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Braidon Burns | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tom Chester | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Murray Taulagi | 8 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jake Clifford | 6 | 0 | 3 | 3 | 0 | 100% | 0 | 0 | 0 |
| Tom Dearden | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Reed Mahoney | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Heilum Luki | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kai O'Donnell | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Scott Drinkwater | 21 |
| Braidon Burns | 31 |
| Jaxon Purdue | 24 |
| Tom Chester | 47 |
| Murray Taulagi | 53 |
| Jake Clifford | 37 |
| Tom Dearden | 57 |
| Coen Hess | 38 |
| Reed Mahoney | 56 |
| Jason Taumalolo | 37 |
| Heilum Luki | 68 |
| Sam McIntyre | 55 |
| Reuben Cotter | 35 |
| Soni Luke | 0 |
| Thomas Mikaele | 17 |
| Kai O'Donnell | 36 |
| Griffin Neame | 15 |
| Matthew Lodge | 19 |
| Robert Derby | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Scott Drinkwater | 19 | 117 | 36 | 0 |
| Braidon Burns | 17 | 188 | 37 | 0 |
| Jaxon Purdue | 21 | 175 | 47 | 0 |
| Tom Chester | 18 | 182 | 0 | 0 |
| Murray Taulagi | 17 | 170 | 0 | 0 |
| Jake Clifford | 8 | 53 | 0 | 0 |
| Tom Dearden | 12 | 89 | 0 | 0 |
| Coen Hess | 8 | 94 | 10 | 0 |
| Reed Mahoney | 5 | 30 | 0 | 0 |
| Jason Taumalolo | 12 | 141 | 0 | 0 |
| Heilum Luki | 10 | 97 | 0 | 0 |
| Sam McIntyre | 6 | 43 | 0 | 0 |
| Reuben Cotter | 10 | 98 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 6 | 71 | 12 | 0 |
| Kai O'Donnell | 11 | 103 | 0 | 0 |
| Griffin Neame | 11 | 112 | 11 | 0 |
| Matthew Lodge | 10 | 83 | 12 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.4 | 1 | 7 | 0 |
| Braidon Burns | 82 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3.35 | 4 | 54 | 0 |
| Jaxon Purdue | 40 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2.83 | 3 | 25 | 0 |
| Tom Chester | 69 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.32 | 0 | 0 | 0 |
| Murray Taulagi | 61 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.08 | 2 | 14 | 0 |
| Jake Clifford | 13 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.78 | 0 | 0 | 0 |
