Rugby league · Australia
Bulldogs v Dragons — NRL Round 1, 2026 Result
Match Summary
Canterbury-Bankstown Bulldogs defeated St. George Illawarra Dragons 15–14 in Round 1 of the 2026 NRL season at Allegiant Stadium on 1 March 2026.
Half-time: Bulldogs 10–8 Dragons.
- Date & kick-off
- Sun 1 Mar 2026 · 3:30 PM AEDT
- At the ground
- Sat 28 Feb, 8:30 PM PST
- Venue
- Allegiant Stadium · Las Vegas
Full-time breakdown
Full-time Score & Try Scorers
Kicking figures show goals made / attempts.
| Statistic | ||
|---|---|---|
| Full-time score | 15 | 14 |
| Half-time score | 10 | 8 |
| Tries | 2 Jacob Preston 10', Jacob Kiraz 49' | 2 Emre Guler 14', Setu Tu 58' |
| Conversions | 1 / 2 Stephen Crichton 12' | 1 / 2 Valentine Holmes 15' |
| Penalty goals | 2 / 2 Stephen Crichton 26', Stephen Crichton 36' | 2 / 2 Valentine Holmes 7', Kyle Flanagan 73' |
| 1-point field goals | 1 / 2 Stephen Crichton 89' | 0 / 1 |
| 2-point field goals | — | 0 / 3 |
| Field goals (total) | 1 / 2 Stephen Crichton 89' | 0 / 1 |
The squads
Team Lists
Bulldogs Team List
Coach: Cameron Ciraldo
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Connor Tracey | Fullback |
| 2 | Jacob Kiraz | Winger |
| 3 | Bronson Xerri | Centre |
| 4 | Stephen CrichtonCaptain | Centre |
| 5 | Marcelo Montoya | Winger |
| 6 | Matt Burton | Five-Eighth |
| 7 | Lachlan Galvin | Halfback |
| Forwards | ||
| 8 | Max King | Prop |
| 9 | Bailey Hayward | Hooker |
| 10 | Samuel Hughes | Prop |
| 11 | Viliame Kikau | 2nd Row |
| 12 | Jacob Preston | 2nd Row |
| 13 | Jaeman Salmon | Lock |
| Interchange | ||
| 14 | Kurt Mann | Interchange |
| 15 | Sitili Tupouniua | Interchange |
| 16 | Harry Hayes | Interchange |
| 17 | Josh Curran | Interchange |
| Reserves | ||
| 20 | Jake Turpin | Reserve |
| 21 | Enari Tuala | Reserve |
Dragons Team List
Coach: Shane Flanagan
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Clinton GuthersonCaptain | Fullback |
| 2 | Christian Tuipulotu | Winger |
| 3 | Moses Suli | Centre |
| 4 | Valentine Holmes | Centre |
| 5 | Setu Tu | Winger |
| 6 | Kyle Flanagan | Five-Eighth |
| 7 | Daniel Atkinson | Halfback |
| Forwards | ||
| 8 | Emre Guler | Prop |
| 9 | Damien CookCaptain | Hooker |
| 10 | Toby Couchman | Prop |
| 11 | Luciano Leilua | 2nd Row |
| 12 | Jaydn Su'A | 2nd Row |
| 14 | Hame Sele | Lock |
| Interchange | ||
| 13 | Hamish Stewart | Interchange |
| 15 | Josh Kerr | Interchange |
| 17 | Ryan Couchman | Interchange |
| 21 | Mathew Feagai | Interchange |
| Reserves | ||
| 16 | Blake Lawrie | Reserve |
| 18 | Lyhkan King-Togia | Reserve |
The match in numbers
Team Stats
Possession & Completions
| Statistic | ||
|---|---|---|
| Possession % | 52% | 48% |
| Time in possession (min:sec) | 32:46 | 29:50 |
| Completion Rate | 80% (38/47) | 88% (37/42) |
Attack
| Statistic | ||
|---|---|---|
| All Runs | 238 | 202 |
| All Run Metres (m) | 2333 | 1752 |
| Post Contact Metres (m) | 719 | 610 |
| Line Breaks | 5 | 1 |
| Tackle Breaks | 30 | 27 |
| Average Set Distance (m) | 49.65 | 41.72 |
| Kick Return Metres (m) | 304 | 99 |
| Average Play The Ball Speed (seconds) | 3.56 s | 3.69 s |
Passing
| Statistic | ||
|---|---|---|
| Offloads | 17 | 9 |
| Receipts | 546 | 469 |
| Total Passes | 309 | 233 |
| Dummy Passes | 21 | 11 |
Kicking
| Statistic | ||
|---|---|---|
| Kicks | 23 | 27 |
| Kicking Metres (m) | 697 | 1018 |
| Forced Drop Outs | 1 | 0 |
| Kick Defusal % | 56% (5/9) | 75% (9/12) |
| Bombs | 9 | 8 |
| Grubbers | 3 | 1 |
Defence
| Statistic | ||
|---|---|---|
| Effective Tackle % | 90.74% | 88.2% |
| Tackles Made | 402 | 441 |
| Missed Tackles | 27 | 30 |
| Ineffective Tackles | 14 | 29 |
Errors & Discipline
| Statistic | ||
|---|---|---|
| Errors | 10 | 6 |
| Penalties Conceded | 3 | 9 |
| Ruck Infringements | 2 | 2 |
| Inside 10 Metres (m) | 1 | 1 |
| On Reports | 0 | 2 |
Interchanges
| Statistic | ||
|---|---|---|
| Interchanges used | 10 | 10 |
| Head Injury Assessment | 0 | 1 |
Individual contributions
Match Leaders
Most Tackles
Bailey Hayward54
Damien Cook70
Most Run Metres
Jacob Kiraz278
Christian Tuipulotu217
Most Line Breaks
Viliame Kikau2
Setu Tu1
Most Fantasy Points
Viliame Kikau74
Damien Cook91
Player performance
Player Stats
— means unavailable. Swipe across a table to see every statistic.
Bulldogs Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Connor Tracey | 90 | 0 | 0 | 246 | 2 | 0 | 1 |
| Jacob Kiraz | 90 | 4 | 1 | 278 | 4 | 0 | 1 |
| Bronson Xerri | 90 | 0 | 0 | 153 | 25 | 0 | 0 |
| Stephen Crichton | 90 | 7 | 0 | 177 | 10 | 1 | 2 |
| Marcelo Montoya | 90 | 0 | 0 | 244 | 6 | 0 | 2 |
| Matt Burton | 90 | 0 | 0 | 156 | 10 | 0 | 0 |
| Lachlan Galvin | 90 | 0 | 0 | 190 | 35 | 1 | 1 |
| Max King | 54 | 0 | 0 | 113 | 51 | 0 | 0 |
| Bailey Hayward | 90 | 0 | 0 | 9 | 54 | 0 | 0 |
| Samuel Hughes | 19 | 0 | 0 | 37 | 20 | 0 | 0 |
| Viliame Kikau | 84 | 0 | 0 | 195 | 17 | 0 | 0 |
| Jacob Preston | 90 | 4 | 1 | 136 | 44 | 0 | 1 |
| Jaeman Salmon | 47 | 0 | 0 | 72 | 33 | 0 | 0 |
| Kurt Mann | 44 | 0 | 0 | 101 | 23 | 0 | 0 |
| Sitili Tupouniua | 54 | 0 | 0 | 120 | 23 | 0 | 2 |
| Harry Hayes | 49 | 0 | 0 | 101 | 34 | 0 | 0 |
| Josh Curran | 11 | 0 | 0 | 0 | 11 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enari Tuala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Connor Tracey | 90 |
| Jacob Kiraz | 90 |
| Bronson Xerri | 90 |
| Stephen Crichton | 90 |
| Marcelo Montoya | 90 |
| Matt Burton | 90 |
| Lachlan Galvin | 90 |
| Max King | 54 |
| Bailey Hayward | 90 |
| Samuel Hughes | 19 |
| Viliame Kikau | 84 |
| Jacob Preston | 90 |
| Jaeman Salmon | 47 |
| Kurt Mann | 44 |
| Sitili Tupouniua | 54 |
| Harry Hayes | 49 |
| Josh Curran | 11 |
| Jake Turpin | 0 |
| Enari Tuala | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jacob Kiraz | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Bronson Xerri | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Stephen Crichton | 7 | 0 | 1 | 2 | 2 | 75% | 1 | 0 | 1 |
| Marcelo Montoya | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Matt Burton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Lachlan Galvin | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Max King | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Bailey Hayward | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Samuel Hughes | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Viliame Kikau | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jacob Preston | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jaeman Salmon | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kurt Mann | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sitili Tupouniua | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Harry Hayes | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Josh Curran | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Enari Tuala | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Connor Tracey | 41 |
| Jacob Kiraz | 61 |
| Bronson Xerri | 36 |
| Stephen Crichton | 41 |
| Marcelo Montoya | 42 |
| Matt Burton | 47 |
| Lachlan Galvin | 70 |
| Max King | 54 |
| Bailey Hayward | 46 |
| Samuel Hughes | 19 |
| Viliame Kikau | 74 |
| Jacob Preston | 74 |
| Jaeman Salmon | 46 |
| Kurt Mann | 33 |
| Sitili Tupouniua | 35 |
| Harry Hayes | 48 |
| Josh Curran | 11 |
| Jake Turpin | 0 |
| Enari Tuala | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Connor Tracey | 23 | 246 | 164 | 0 |
| Jacob Kiraz | 29 | 278 | 56 | 0 |
| Bronson Xerri | 16 | 153 | 0 | 0 |
| Stephen Crichton | 14 | 177 | 0 | 0 |
| Marcelo Montoya | 28 | 244 | 32 | 0 |
| Matt Burton | 15 | 156 | 0 | 0 |
| Lachlan Galvin | 22 | 190 | 0 | 0 |
| Max King | 13 | 113 | 9 | 0 |
| Bailey Hayward | 1 | 9 | 0 | 0 |
| Samuel Hughes | 4 | 37 | 0 | 0 |
| Viliame Kikau | 17 | 195 | 0 | 0 |
| Jacob Preston | 13 | 136 | 0 | 0 |
| Jaeman Salmon | 7 | 72 | 0 | 0 |
| Kurt Mann | 12 | 101 | 0 | 0 |
| Sitili Tupouniua | 12 | 120 | 41 | 0 |
| Harry Hayes | 12 | 101 | 0 | 0 |
| Josh Curran | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 |
| Enari Tuala | 0 | 0 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | 49 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 3.55 | 0 | 0 | 0 |
| Jacob Kiraz | 77 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 3.37 | 0 | 0 | 0 |
| Bronson Xerri | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.69 | 0 | 0 | 0 |
| Stephen Crichton | 73 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.44 | 0 | 0 | 0 |
| Marcelo Montoya | 81 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3.42 | 0 | 0 | 0 |
| Matt Burton | 64 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.27 | 3 | 38 | 0 |
| Lachlan Galvin | 35 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3.71 | 0 | 0 | 0 |
| Max King | 33 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3.58 | 0 | 0 | 0 |
| Bailey Hayward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.08 | 0 | 0 | 0 |
| Samuel Hughes | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.61 | 0 | 0 | 0 |
| Viliame Kikau | 70 | 2 | 0 | 0 | 0 | 8 | 17 | 0 | 4.01 | 0 | 0 | 0 |
| Jacob Preston | 48 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 3.65 | 0 | 0 | 0 |
| Jaeman Salmon | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.64 | 0 | 0 | 0 |
| Kurt Mann | 31 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2.88 | 0 | 0 | 0 |
| Sitili Tupouniua | 40 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3.68 | 0 | 0 | 0 |
| Harry Hayes | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4.17 | 0 | 0 | 0 |
| Josh Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enari Tuala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio |
|---|---|---|---|---|---|
| Connor Tracey | 2 | 2 | 27 | 49 | 1.17 |
| Jacob Kiraz | 4 | 0 | 4 | 33 | 0.14 |
| Bronson Xerri | 0 | 2 | 4 | 18 | 0.25 |
| Stephen Crichton | 1 | 0 | 4 | 18 | 0.29 |
| Marcelo Montoya | 0 | 0 | 2 | 33 | 0.07 |
| Matt Burton | 0 | 4 | 29 | 55 | 1.93 |
| Lachlan Galvin | 0 | 4 | 76 | 91 | 3.45 |
| Max King | 1 | 3 | 2 | 16 | 0.15 |
| Bailey Hayward | 0 | 1 | 135 | 135 | 135 |
| Samuel Hughes | 0 | 0 | 0 | 4 | 0 |
| Viliame Kikau | 6 | 1 | 2 | 17 | 0.12 |
| Jacob Preston | 1 | 0 | 1 | 15 | 0.08 |
| Jaeman Salmon | 1 | 0 | 11 | 17 | 1.57 |
| Kurt Mann | 0 | 4 | 7 | 15 | 0.58 |
| Sitili Tupouniua | 0 | 0 | 3 | 16 | 0.25 |
| Harry Hayes | 1 | 0 | 2 | 14 | 0.17 |
| Josh Curran | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 |
| Enari Tuala | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused |
|---|---|---|---|---|---|---|
| Connor Tracey | 66.67% | 2 | 1 | 0 | 0 | 1 |
| Jacob Kiraz | 100% | 4 | 0 | 0 | 0 | 0 |
| Bronson Xerri | 92.59% | 25 | 2 | 0 | 0 | 0 |
| Stephen Crichton | 76.92% | 10 | 1 | 2 | 0 | 0 |
| Marcelo Montoya | 85.71% | 6 | 1 | 0 | 0 | 4 |
| Matt Burton | 76.92% | 10 | 1 | 2 | 0 | 0 |
| Lachlan Galvin | 92.11% | 35 | 1 | 2 | 0 | 0 |
| Max King | 92.73% | 51 | 4 | 0 | 0 | 0 |
| Bailey Hayward | 85.71% | 54 | 6 | 3 | 0 | 0 |
| Samuel Hughes | 100% | 20 | 0 | 0 | 0 | 0 |
| Viliame Kikau | 80.95% | 17 | 3 | 1 | 0 | 0 |
| Jacob Preston | 97.78% | 44 | 0 | 1 | 0 | 0 |
| Jaeman Salmon | 91.67% | 33 | 1 | 2 | 0 | 0 |
| Kurt Mann | 85.19% | 23 | 4 | 0 | 0 | 0 |
| Sitili Tupouniua | 100% | 23 | 0 | 0 | 0 | 0 |
| Harry Hayes | 91.89% | 34 | 2 | 1 | 0 | 0 |
| Josh Curran | 100% | 11 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0% | 0 | 0 | 0 | 0 | 0 |
| Enari Tuala | 0% | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks | Kicking Metres (m) | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead |
|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kiraz | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Xerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Crichton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burton | 14 | 462 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Lachlan Galvin | 7 | 173 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Max King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viliame Kikau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Preston | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeman Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitili Tupouniua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enari Tuala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres (m) | On Report | Sin Bins | Send Offs |
|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kiraz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Xerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Crichton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Montoya | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lachlan Galvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max King | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hughes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Viliame Kikau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Preston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeman Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitili Tupouniua | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enari Tuala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchange
| Player | Stint One (seconds) | Stint Two (seconds) |
|---|---|---|
| Connor Tracey | 5400 | — |
| Jacob Kiraz | 5400 | — |
| Bronson Xerri | 5400 | — |
| Stephen Crichton | 5400 | — |
| Marcelo Montoya | 5400 | — |
| Matt Burton | 5400 | — |
| Lachlan Galvin | 5400 | — |
| Max King | 1465 | 1799 |
| Bailey Hayward | 5400 | — |
| Samuel Hughes | 1144 | — |
| Viliame Kikau | 4950 | 60 |
| Jacob Preston | 5400 | — |
| Jaeman Salmon | 1464 | 1301 |
| Kurt Mann | 2336 | 299 |
| Sitili Tupouniua | 2136 | 690 |
| Harry Hayes | 2956 | — |
| Josh Curran | 660 | — |
| Jake Turpin | 0 | — |
| Enari Tuala | 0 | — |
Dragons Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Clinton Gutherson | 90 | 0 | 0 | 210 | 6 | 0 | 1 |
| Christian Tuipulotu | 90 | 0 | 0 | 217 | 2 | 0 | 0 |
| Moses Suli | 77 | 0 | 0 | 133 | 13 | 0 | 2 |
| Valentine Holmes | 90 | 4 | 0 | 121 | 9 | 1 | 0 |
| Setu Tu | 65 | 4 | 1 | 98 | 5 | 0 | 0 |
| Kyle Flanagan | 90 | 2 | 0 | 17 | 29 | 0 | 0 |
| Daniel Atkinson | 90 | 0 | 0 | 40 | 28 | 0 | 2 |
| Emre Guler | 44 | 4 | 1 | 64 | 32 | 0 | 0 |
| Damien Cook | 90 | 0 | 0 | 89 | 70 | 1 | 0 |
| Toby Couchman | 66 | 0 | 0 | 177 | 40 | 0 | 0 |
| Luciano Leilua | 69 | 0 | 0 | 115 | 34 | 0 | 0 |
| Jaydn Su'A | 90 | 0 | 0 | 102 | 31 | 0 | 0 |
| Hamish Stewart | 67 | 0 | 0 | 76 | 46 | 0 | 0 |
| Hame Sele | 34 | 0 | 0 | 117 | 19 | 0 | 0 |
| Josh Kerr | 24 | 0 | 0 | 27 | 20 | 0 | 0 |
| Blake Lawrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Couchman | 56 | 0 | 0 | 92 | 53 | 0 | 1 |
| Lyhkan King-Togia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Feagai | 38 | 0 | 0 | 50 | 4 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Clinton Gutherson | 90 |
| Christian Tuipulotu | 90 |
| Moses Suli | 77 |
| Valentine Holmes | 90 |
| Setu Tu | 65 |
| Kyle Flanagan | 90 |
| Daniel Atkinson | 90 |
| Emre Guler | 44 |
| Damien Cook | 90 |
| Toby Couchman | 66 |
| Luciano Leilua | 69 |
| Jaydn Su'A | 90 |
| Hamish Stewart | 67 |
| Hame Sele | 34 |
| Josh Kerr | 24 |
| Blake Lawrie | 0 |
| Ryan Couchman | 56 |
| Lyhkan King-Togia | 0 |
| Mathew Feagai | 38 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Clinton Gutherson | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Christian Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Moses Suli | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Valentine Holmes | 4 | 0 | 1 | 2 | 1 | 66.67% | 0 | 0 | 0 |
| Setu Tu | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kyle Flanagan | 2 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 |
| Daniel Atkinson | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Emre Guler | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Damien Cook | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Toby Couchman | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Luciano Leilua | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jaydn Su'A | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Hamish Stewart | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Hame Sele | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Josh Kerr | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Blake Lawrie | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Ryan Couchman | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Lyhkan King-Togia | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Mathew Feagai | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Clinton Gutherson | 25 |
| Christian Tuipulotu | 27 |
| Moses Suli | 32 |
| Valentine Holmes | 27 |
| Setu Tu | 42 |
| Kyle Flanagan | 40 |
| Daniel Atkinson | 59 |
| Emre Guler | 42 |
| Damien Cook | 91 |
| Toby Couchman | 56 |
| Luciano Leilua | 43 |
| Jaydn Su'A | 59 |
| Hamish Stewart | 43 |
| Hame Sele | 30 |
| Josh Kerr | 24 |
| Blake Lawrie | 0 |
| Ryan Couchman | 58 |
| Lyhkan King-Togia | 0 |
| Mathew Feagai | 9 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Clinton Gutherson | 24 | 210 | 35 | 0 |
| Christian Tuipulotu | 22 | 217 | 0 | 0 |
| Moses Suli | 15 | 133 | 0 | 0 |
| Valentine Holmes | 14 | 121 | 0 | 0 |
| Setu Tu | 15 | 98 | 15 | 0 |
| Kyle Flanagan | 2 | 17 | 0 | 0 |
| Daniel Atkinson | 7 | 40 | 0 | 0 |
| Emre Guler | 10 | 64 | 34 | 0 |
| Damien Cook | 9 | 89 | 0 | 0 |
| Toby Couchman | 18 | 177 | 10 | 0 |
| Luciano Leilua | 14 | 115 | 0 | 0 |
| Jaydn Su'A | 12 | 102 | 0 | 0 |
| Hamish Stewart | 9 | 76 | 0 | 0 |
| Hame Sele | 10 | 117 | 0 | 0 |
| Josh Kerr | 3 | 27 | 0 | 0 |
| Blake Lawrie | 0 | 0 | 0 | 0 |
| Ryan Couchman | 11 | 92 | 0 | 0 |
| Lyhkan King-Togia | 0 | 0 | 0 | 0 |
| Mathew Feagai | 7 | 50 | 3 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Gutherson | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 | 1 | 14 | 0 |
| Christian Tuipulotu | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.81 | 0 | 0 | 0 |
| Moses Suli | 58 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3.12 | 0 | 0 | 0 |
| Valentine Holmes | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.76 | 1 | 13 | 0 |
| Setu Tu | 27 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
