Rugby league · Australia
Storm v Eels — NRL Round 1, 2026 Result
Match Summary
Melbourne Storm defeated Parramatta Eels 52–4 in Round 1 of the 2026 NRL season at AAMI Park on 5 March 2026.
Half-time: Storm 18–4 Eels.
- Date & kick-off
- Thu 5 Mar 2026 · 8:00 PM AEDT
- At the ground
- Thu 5 Mar, 8:00 PM AEDT
- Venue
- AAMI Park · Melbourne
- Australian broadcast
- Fox League ↗ · Nine Network ↗
Full-time breakdown
Full-time Score & Try Scorers
Kicking figures show goals made / attempts.
| Statistic | ||
|---|---|---|
| Full-time score | 52 | 4 |
| Half-time score | 18 | 4 |
| Tries | 9 Will Warbrick 10', Harry Grant 14', Jack Howarth 26', Joe Chan 46', Harry Grant 50', Moses Leo 55', Sualauvi Faalogo 63', Ativalu Lisati 66', Sualauvi Faalogo 76' | 1 Sean Russell 4' |
| Conversions | 8 / 9 Nick Meaney 11', Nick Meaney 16', Nick Meaney 27', Nick Meaney 47', Nick Meaney 52', Nick Meaney 57', Nick Meaney 64', Nick Meaney 77' | 0 / 1 |
The squads
Team Lists
Storm Team List
Coach: Craig Bellamy
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Sualauvi Faalogo | Fullback |
| 2 | Will Warbrick | Winger |
| 3 | Jack Howarth | Centre |
| 4 | Moses Leo | Centre |
| 5 | Nick Meaney | Winger |
| 6 | Cameron Munster | Five-Eighth |
| 7 | Jahrome Hughes | Halfback |
| Forwards | ||
| 8 | Stefano Utoikamanu | Prop |
| 9 | Harry GrantCaptain | Hooker |
| 10 | Josh King | Prop |
| 11 | Joe Chan | 2nd Row |
| 12 | Ativalu Lisati | 2nd Row |
| 13 | Alec MacDonald | Lock |
| Interchange | ||
| 14 | Tyran Wishart | Interchange |
| 15 | Cooper Clarke | Interchange |
| 16 | Tui Kamikamica | Interchange |
| 17 | Davvy Moale | Interchange |
| Reserves | ||
| 18 | Preston Conn | Replacement |
| 19 | Siulagi Tuimalatu-Brown | Reserve |
Eels Team List
Coach: Jason Ryles
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Isaiah Iongi | Fullback |
| 2 | Bailey Simonsson | Winger |
| 3 | Will Penisini | Centre |
| 4 | Brian Kelly | Centre |
| 5 | Sean Russell | Winger |
| 6 | Jonah Pezet | Five-Eighth |
| 7 | Mitchell MosesCaptain | Halfback |
| Forwards | ||
| 8 | J'maine Hopgood | Prop |
| 9 | Ryley Smith | Hooker |
| 10 | Junior Paulo | Prop |
| 11 | Jack Williams | 2nd Row |
| 12 | Kitione Kautoga | 2nd Row |
| 13 | Jack De Belin | Lock |
| Interchange | ||
| 14 | Dylan Walker | Interchange |
| 16 | Matt Doorey | Interchange |
| 17 | Tallyn Da Silva | Interchange |
| 19 | Joash Papalii | Interchange |
| Reserves | ||
| 15 | Sam Tuivaiti | Reserve |
| 18 | Kelma Tuilagi | Reserve |
The match in numbers
Team Stats
Possession & Completions
| Statistic | ||
|---|---|---|
| Possession % | 59% | 41% |
| Time in possession (min:sec) | 31:03 | 21:12 |
| Completion Rate | 85% (41/48) | 63% (24/38) |
Attack
| Statistic | ||
|---|---|---|
| All Runs | 225 | 156 |
| All Run Metres (m) | 2178 | 1310 |
| Post Contact Metres (m) | 693 | 397 |
| Line Breaks | 13 | 3 |
| Tackle Breaks | 38 | 29 |
| Average Set Distance (m) | 45.38 | 34.49 |
| Kick Return Metres (m) | 167 | 100 |
| Average Play The Ball Speed (seconds) | 3.58 s | 3.79 s |
Passing
| Statistic | ||
|---|---|---|
| Offloads | 9 | 11 |
| Receipts | 494 | 357 |
| Total Passes | 276 | 206 |
| Dummy Passes | 19 | 18 |
Kicking
| Statistic | ||
|---|---|---|
| Kicks | 19 | 10 |
| Kicking Metres (m) | 428 | 280 |
| Kick Defusal % | 33% (3/9) | 44% (4/9) |
| Bombs | 6 | 4 |
| Grubbers | 2 | 0 |
Defence
| Statistic | ||
|---|---|---|
| Effective Tackle % | 86.15% | 88.5% |
| Tackles Made | 280 | 408 |
| Missed Tackles | 29 | 38 |
| Ineffective Tackles | 16 | 15 |
Errors & Discipline
| Statistic | ||
|---|---|---|
| Errors | 8 | 17 |
| Penalties Conceded | 6 | 4 |
| Ruck Infringements | 5 | 8 |
| Inside 10 Metres (m) | 0 | 1 |
| On Reports | 0 | 1 |
| Sin Bins | 0 | 2 |
Interchanges
| Statistic | ||
|---|---|---|
| Interchanges used | 8 | 8 |
| Head Injury Assessment | 1 | 1 |
Individual contributions
Match Leaders
Most Tackles
Ativalu Lisati42
J'maine Hopgood46
Most Run Metres
Stefano Utoikamanu239
Isaiah Iongi159
Most Line Breaks
Moses Leo3
Will Penisini2
Most Fantasy Points
Ativalu Lisati74
Isaiah Iongi57
Player performance
Player Stats
— means unavailable. Swipe across a table to see every statistic.
Storm Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Sualauvi Faalogo | 80 | 8 | 2 | 197 | 2 | 1 | 0 |
| Will Warbrick | 74 | 4 | 1 | 146 | 3 | 0 | 1 |
| Jack Howarth | 80 | 4 | 1 | 159 | 13 | 0 | 2 |
| Moses Leo | 80 | 4 | 1 | 171 | 14 | 0 | 0 |
| Nick Meaney | 80 | 16 | 0 | 89 | 5 | 0 | 1 |
| Cameron Munster | 80 | 0 | 0 | 80 | 29 | 2 | 0 |
| Jahrome Hughes | 80 | 0 | 0 | 119 | 13 | 2 | 0 |
| Stefano Utoikamanu | 50 | 0 | 0 | 239 | 15 | 0 | 1 |
| Harry Grant | 59 | 8 | 2 | 86 | 28 | 0 | 0 |
| Josh King | 70 | 0 | 0 | 118 | 28 | 0 | 1 |
| Joe Chan | 80 | 4 | 1 | 189 | 27 | 0 | 1 |
| Ativalu Lisati | 80 | 4 | 1 | 152 | 42 | 0 | 0 |
| Alec MacDonald | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Tyran Wishart | 46 | 0 | 0 | 97 | 20 | 0 | 0 |
| Cooper Clarke | 22 | 0 | 0 | 88 | 12 | 0 | 1 |
| Tui Kamikamica | 45 | 0 | 0 | 153 | 13 | 0 | 0 |
| Davvy Moale | 27 | 0 | 0 | 58 | 13 | 0 | 0 |
| Preston Conn | 7 | 0 | 0 | 23 | 3 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Sualauvi Faalogo | 80 |
| Will Warbrick | 74 |
| Jack Howarth | 80 |
| Moses Leo | 80 |
| Nick Meaney | 80 |
| Cameron Munster | 80 |
| Jahrome Hughes | 80 |
| Stefano Utoikamanu | 50 |
| Harry Grant | 59 |
| Josh King | 70 |
| Joe Chan | 80 |
| Ativalu Lisati | 80 |
| Alec MacDonald | 1 |
| Tyran Wishart | 46 |
| Cooper Clarke | 22 |
| Tui Kamikamica | 45 |
| Davvy Moale | 27 |
| Preston Conn | 7 |
| Siulagi Tuimalatu-Brown | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Sualauvi Faalogo | 8 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Will Warbrick | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jack Howarth | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Moses Leo | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Nick Meaney | 16 | 0 | 8 | 9 | 0 | 88.89% | 0 | 0 | 0 |
| Cameron Munster | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jahrome Hughes | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Stefano Utoikamanu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Harry Grant | 8 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Josh King | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Joe Chan | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Ativalu Lisati | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Alec MacDonald | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tyran Wishart | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Cooper Clarke | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tui Kamikamica | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Davvy Moale | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Preston Conn | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Sualauvi Faalogo | 55 |
| Will Warbrick | 35 |
| Jack Howarth | 40 |
| Moses Leo | 68 |
| Nick Meaney | 40 |
| Cameron Munster | 69 |
| Jahrome Hughes | 38 |
| Stefano Utoikamanu | 48 |
| Harry Grant | 63 |
| Josh King | 40 |
| Joe Chan | 69 |
| Ativalu Lisati | 74 |
| Alec MacDonald | 0 |
| Tyran Wishart | 42 |
| Cooper Clarke | 36 |
| Tui Kamikamica | 26 |
| Davvy Moale | 14 |
| Preston Conn | 5 |
| Siulagi Tuimalatu-Brown | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Sualauvi Faalogo | 21 | 197 | 45 | 0 |
| Will Warbrick | 16 | 146 | 0 | 0 |
| Jack Howarth | 17 | 159 | 0 | 0 |
| Moses Leo | 14 | 171 | 0 | 0 |
| Nick Meaney | 12 | 89 | 0 | 0 |
| Cameron Munster | 12 | 80 | 0 | 0 |
| Jahrome Hughes | 15 | 119 | 0 | 0 |
| Stefano Utoikamanu | 19 | 239 | 15 | 0 |
| Harry Grant | 7 | 86 | 0 | 0 |
| Josh King | 14 | 118 | 23 | 0 |
| Joe Chan | 15 | 189 | 7 | 0 |
| Ativalu Lisati | 18 | 152 | 0 | 0 |
| Alec MacDonald | 1 | 6 | 0 | 0 |
| Tyran Wishart | 10 | 97 | 0 | 0 |
| Cooper Clarke | 9 | 88 | 18 | 0 |
| Tui Kamikamica | 16 | 153 | 44 | 0 |
| Davvy Moale | 6 | 58 | 13 | 0 |
| Preston Conn | 3 | 23 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sualauvi Faalogo | 38 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 3.56 | 3 | 24 | 0 |
| Will Warbrick | 47 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 3.15 | 0 | 0 | 0 |
| Jack Howarth | 75 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 3.25 | 1 | 8 | 0 |
| Moses Leo | 37 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 3.5 | 0 | 0 | 0 |
| Nick Meaney | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.24 | 2 | 16 | 0 |
| Cameron Munster | 17 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 0 |
| Jahrome Hughes | 33 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3.71 | 1 | 6 | 0 |
| Stefano Utoikamanu | 89 | 1 | 0 | 0 | 0 | 6 | 18 | 0 | 3.07 | 0 | 0 | 0 |
| Harry Grant | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5.18 | 7 | 86 | 0 |
| Josh King | 48 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 3.19 | 0 | 0 | 0 |
| Joe Chan | 72 | 2 | 0 | 0 | 0 | 1 | 13 | 0 | 3.76 | 0 | 0 | 0 |
| Ativalu Lisati | 69 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3.85 | 0 | 0 | 0 |
| Alec MacDonald | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyran Wishart | 20 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 4.03 | 3 | 10 | 0 |
| Cooper Clarke | 34 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 2.76 | 0 | 0 | 0 |
| Tui Kamikamica | 46 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 3.68 | 0 | 0 | 0 |
| Davvy Moale | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.59 | 0 | 0 | 0 |
| Preston Conn | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.1 | 0 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio |
|---|---|---|---|---|---|
| Sualauvi Faalogo | 1 | 1 | 20 | 36 | 0.95 |
| Will Warbrick | 0 | 0 | 1 | 16 | 0.06 |
| Jack Howarth | 0 | 1 | 1 | 16 | 0.06 |
| Moses Leo | 0 | 1 | 4 | 16 | 0.29 |
| Nick Meaney | 0 | 0 | 3 | 17 | 0.25 |
| Cameron Munster | 3 | 7 | 42 | 59 | 3.5 |
| Jahrome Hughes | 0 | 1 | 44 | 59 | 2.93 |
| Stefano Utoikamanu | 0 | 0 | 0 | 19 | 0 |
| Harry Grant | 0 | 4 | 114 | 117 | 16.29 |
| Josh King | 1 | 0 | 3 | 17 | 0.21 |
| Joe Chan | 1 | 0 | 0 | 17 | 0 |
| Ativalu Lisati | 1 | 1 | 2 | 21 | 0.11 |
| Alec MacDonald | 0 | 0 | 0 | 1 | 0 |
| Tyran Wishart | 1 | 3 | 39 | 48 | 3.9 |
| Cooper Clarke | 1 | 0 | 1 | 9 | 0.11 |
| Tui Kamikamica | 0 | 0 | 2 | 17 | 0.13 |
| Davvy Moale | 0 | 0 | 0 | 6 | 0 |
| Preston Conn | 0 | 0 | 0 | 3 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused |
|---|---|---|---|---|---|---|
| Sualauvi Faalogo | 40% | 2 | 3 | 0 | 0 | 1 |
| Will Warbrick | 75% | 3 | 1 | 0 | 0 | 0 |
| Jack Howarth | 72.22% | 13 | 3 | 2 | 0 | 0 |
| Moses Leo | 87.5% | 14 | 2 | 0 | 0 | 0 |
| Nick Meaney | 62.5% | 5 | 1 | 2 | 0 | 2 |
| Cameron Munster | 80.56% | 29 | 5 | 2 | 0 | 0 |
| Jahrome Hughes | 68.42% | 13 | 4 | 2 | 0 | 0 |
| Stefano Utoikamanu | 88.24% | 15 | 1 | 1 | 0 | 0 |
| Harry Grant | 90.32% | 28 | 2 | 1 | 0 | 0 |
| Josh King | 93.33% | 28 | 1 | 1 | 0 | 0 |
| Joe Chan | 87.1% | 27 | 3 | 1 | 0 | 0 |
| Ativalu Lisati | 91.3% | 42 | 1 | 3 | 0 | 0 |
| Alec MacDonald | 0% | 0 | 0 | 0 | 0 | 0 |
| Tyran Wishart | 95.24% | 20 | 0 | 1 | 0 | 0 |
| Cooper Clarke | 100% | 12 | 0 | 0 | 0 | 0 |
| Tui Kamikamica | 86.67% | 13 | 2 | 0 | 0 | 0 |
| Davvy Moale | 100% | 13 | 0 | 0 | 0 | 0 |
| Preston Conn | 100% | 3 | 0 | 0 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0% | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks | Kicking Metres (m) | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead |
|---|---|---|---|---|---|---|---|---|---|
| Sualauvi Faalogo | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Warbrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Meaney | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Munster | 8 | 217 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jahrome Hughes | 8 | 145 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Stefano Utoikamanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Grant | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ativalu Lisati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyran Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tui Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davvy Moale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Conn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres (m) | On Report | Sin Bins | Send Offs |
|---|---|---|---|---|---|---|---|---|---|
| Sualauvi Faalogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Warbrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Howarth | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moses Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Meaney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahrome Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefano Utoikamanu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh King | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Chan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ativalu Lisati | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyran Wishart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Clarke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tui Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davvy Moale | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Preston Conn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siulagi Tuimalatu-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchange
| Player | Stint One (seconds) | Stint Two (seconds) |
|---|---|---|
| Sualauvi Faalogo | 4800 | — |
| Will Warbrick | 4440 | — |
| Jack Howarth | 4800 | — |
| Moses Leo | 4800 | — |
| Nick Meaney | 4800 | — |
| Cameron Munster | 4800 | — |
| Jahrome Hughes | 4800 | — |
| Stefano Utoikamanu | 1932 | 1079 |
| Harry Grant | 3539 | — |
| Josh King | 2993 | 1228 |
| Joe Chan | 4800 | — |
| Ativalu Lisati | 4406 | 371 |
| Alec MacDonald | 60 | — |
| Tyran Wishart | 1481 | 1261 |
| Cooper Clarke | 1314 | — |
| Tui Kamikamica | 1331 | 1387 |
| Davvy Moale | 891 | 728 |
| Preston Conn | 420 | — |
| Siulagi Tuimalatu-Brown | 0 | — |
Eels Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Isaiah Iongi | 71 | 0 | 0 | 159 | 11 | 1 | 1 |
| Bailey Simonsson | 70 | 0 | 0 | 133 | 4 | 0 | 1 |
| Will Penisini | 80 | 0 | 0 | 157 | 9 | 0 | 2 |
| Brian Kelly | 80 | 0 | 0 | 112 | 18 | 0 | 1 |
| Sean Russell | 80 | 4 | 1 | 112 | 7 | 0 | 1 |
| Jonah Pezet | 80 | 0 | 0 | 37 | 21 | 0 | 3 |
| Mitchell Moses | 80 | 0 | 0 | 45 | 27 | 0 | 2 |
| J'maine Hopgood | 54 | 0 | 0 | 64 | 46 | 0 | 1 |
| Ryley Smith | 55 | 0 | 0 | 13 | 41 | 0 | 1 |
| Junior Paulo | 56 | 0 | 0 | 62 | 40 | 0 | 1 |
| Jack Williams | 80 | 0 | 0 | 95 | 44 | 0 | 1 |
| Kitione Kautoga | 80 | 0 | 0 | 121 | 30 | 0 | 2 |
| Jack De Belin | 51 | 0 | 0 | 50 | 45 | 0 | 0 |
| Dylan Walker | 50 | 0 | 0 | 68 | 32 | 0 | 0 |
| Sam Tuivaiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Doorey | 18 | 0 | 0 | 33 | 13 | 0 | 0 |
| Tallyn Da Silva | 25 | 0 | 0 | 24 | 20 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joash Papalii | 10 | 0 | 0 | 18 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Isaiah Iongi | 71 |
| Bailey Simonsson | 70 |
| Will Penisini | 80 |
| Brian Kelly | 80 |
| Sean Russell | 80 |
| Jonah Pezet | 80 |
| Mitchell Moses | 80 |
| J'maine Hopgood | 54 |
| Ryley Smith | 55 |
| Junior Paulo | 56 |
| Jack Williams | 80 |
| Kitione Kautoga | 80 |
| Jack De Belin | 51 |
| Dylan Walker | 50 |
| Sam Tuivaiti | 0 |
| Matt Doorey | 18 |
| Tallyn Da Silva | 25 |
| Kelma Tuilagi | 0 |
| Joash Papalii | 10 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Iongi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Bailey Simonsson | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Will Penisini | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sean Russell | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jonah Pezet | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Mitchell Moses | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 0 |
| J'maine Hopgood | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Ryley Smith | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Junior Paulo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kitione Kautoga | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jack De Belin | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Dylan Walker | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sam Tuivaiti | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Matt Doorey | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tallyn Da Silva | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Joash Papalii | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Isaiah Iongi | 57 |
| Bailey Simonsson | 28 |
| Will Penisini | 36 |
| Brian Kelly | 35 |
| Sean Russell | 49 |
| Jonah Pezet | 14 |
| Mitchell Moses | 35 |
| J'maine Hopgood | 49 |
| Ryley Smith | 24 |
| Junior Paulo | 38 |
| Jack Williams | 55 |
| Kitione Kautoga | 36 |
| Jack De Belin | 49 |
| Dylan Walker | 42 |
| Sam Tuivaiti | 0 |
| Matt Doorey | 12 |
| Tallyn Da Silva | 23 |
| Kelma Tuilagi | 0 |
| Joash Papalii | 1 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Isaiah Iongi | 16 | 159 | 48 | 0 |
| Bailey Simonsson | 17 | 133 | 35 | 0 |
| Will Penisini | 13 | 157 | 0 | 0 |
| Brian Kelly | 14 | 112 | 0 | 0 |
| Sean Russell | 14 | 112 | 0 | 0 |
| Jonah Pezet | 7 | 37 | 0 | 0 |
| Mitchell Moses | 7 | 45 | 0 | 0 |
| J'maine Hopgood | 9 | 64 | 0 | 0 |
| Ryley Smith | 2 | 13 | 0 | 0 |
| Junior Paulo | 8 | 62 | 0 | 0 |
| Jack Williams | 10 | 95 | 0 | 0 |
| Kitione Kautoga | 13 | 121 | 0 | 0 |
| Jack De Belin | 5 | 50 | 0 | 0 |
| Dylan Walker | 10 | 68 | 0 | 0 |
| Sam Tuivaiti | 0 | 0 | 0 | 0 |
| Matt Doorey | 5 | 33 | 0 | 0 |
| Tallyn Da Silva | 4 | 24 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 |
| Joash Papalii | 2 | 18 | 17 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Iongi | 41 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 4.28 | 0 | 0 | 0 |
