Rugby league · Australia
Broncos v Panthers — NRL Round 1, 2026 Result
Match Summary
Penrith Panthers defeated Brisbane Broncos 26–0 in Round 1 of the 2026 NRL season at Suncorp Stadium on 6 March 2026.
Half-time: Broncos 0–18 Panthers.
- Date & kick-off
- Fri 6 Mar 2026 · 8:00 PM AEDT
- At the ground
- Fri 6 Mar, 7:00 PM AEST
- Venue
- Suncorp Stadium · Brisbane
- Australian broadcast
- Fox League ↗ · Nine Network ↗
Full-time breakdown
Full-time Score & Try Scorers
Kicking figures show goals made / attempts.
| Statistic | ||
|---|---|---|
| Full-time score | 0 | 26 |
| Half-time score | 0 | 18 |
| Tries | — | 4 Casey McLean 5', Dylan Edwards 19', Thomas Jenkins 39', Thomas Jenkins 74' |
| Conversions | — | 3 / 4 Nathan Cleary 21', Nathan Cleary 39', Nathan Cleary 76' |
| Penalty goals | — | 2 / 2 Nathan Cleary 31', Nathan Cleary 59' |
The squads
Team Lists
Broncos Team List
Coach: Michael Maguire
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Reece Walsh | Fullback |
| 2 | Josiah Karapani | Winger |
| 3 | Kotoni Staggs | Centre |
| 4 | Gehamat Shibasaki | Centre |
| 5 | Deine Mariner | Winger |
| 7 | Adam ReynoldsCaptain | Halfback |
| 14 | Ben Hunt | Five-Eighth |
| Interchange | ||
| 6 | Ezra Mam | Interchange |
| 15 | Xavier Willison | Interchange |
| 16 | Ben Talty | Interchange |
| 17 | Aublix Tawha | Interchange |
| Forwards | ||
| 8 | Corey Jensen | Prop |
| 9 | Cory Paix | Hooker |
| 10 | Payne Haas | Prop |
| 11 | Jack Gosiewski | 2nd Row |
| 12 | Jordan Riki | 2nd Row |
| 13 | Patrick Carrigan | Lock |
| Reserves | ||
| 18 | Grant Anderson | Reserve |
| 21 | Jaiyden Hunt | Reserve |
Panthers Team List
Coach: Ivan Cleary
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Dylan Edwards | Fullback |
| 2 | Paul Alamoti | Winger |
| 4 | Casey McLean | Centre |
| 5 | Brian To'o | Winger |
| 6 | Blaize Talagi | Five-Eighth |
| 7 | Nathan ClearyCaptain | Halfback |
| 18 | Thomas Jenkins | Centre |
| Reserves | ||
| 3 | Izack Tago | Reserve |
| 19 | Freddy Lussick | Reserve |
| Forwards | ||
| 8 | Moses Leota | Prop |
| 9 | Mitch Kenny | Hooker |
| 10 | Lindsay Smith | Prop |
| 12 | Luke Garner | 2nd Row |
| 13 | Isaah YeoCaptain | Lock |
| 16 | Isaiah Papali'i | 2nd Row |
| Interchange | ||
| 11 | Scott Sorensen | Interchange |
| 14 | Jack Cogger | Interchange |
| 17 | Kalani Going | Interchange |
| 20 | Billy Phillips | Interchange |
The match in numbers
Team Stats
Possession & Completions
| Statistic | ||
|---|---|---|
| Possession % | 42% | 58% |
| Time in possession (min:sec) | 21:22 | 28:51 |
| Completion Rate | 61% (22/36) | 73% (36/49) |
Attack
| Statistic | ||
|---|---|---|
| All Runs | 145 | 197 |
| All Run Metres (m) | 1244 | 1832 |
| Post Contact Metres (m) | 428 | 557 |
| Line Breaks | 1 | 2 |
| Tackle Breaks | 20 | 37 |
| Average Set Distance (m) | 34.56 | 37.4 |
| Kick Return Metres (m) | 71 | 162 |
| Average Play The Ball Speed (seconds) | 3.53 s | 3.52 s |
Passing
| Statistic | ||
|---|---|---|
| Offloads | 6 | 11 |
| Receipts | 341 | 490 |
| Total Passes | 191 | 287 |
| Dummy Passes | 7 | 17 |
Kicking
| Statistic | ||
|---|---|---|
| Kicks | 15 | 18 |
| Kicking Metres (m) | 471 | 416 |
| Forced Drop Outs | 1 | 0 |
| Kick Defusal % | 70% (7/10) | 57% (4/7) |
| Bombs | 1 | 7 |
| Grubbers | 2 | 2 |
Defence
| Statistic | ||
|---|---|---|
| Effective Tackle % | 87.37% | 89.87% |
| Tackles Made | 346 | 275 |
| Missed Tackles | 37 | 20 |
| Intercepts | 0 | 1 |
| Ineffective Tackles | 13 | 11 |
Errors & Discipline
| Statistic | ||
|---|---|---|
| Errors | 19 | 14 |
| Penalties Conceded | 8 | 2 |
| Ruck Infringements | 4 | 3 |
| Inside 10 Metres (m) | 1 | 2 |
Interchanges
| Statistic | ||
|---|---|---|
| Interchanges used | 7 | 8 |
| Head Injury Assessment | 1 | 0 |
Individual contributions
Match Leaders
Most Tackles
Patrick Carrigan45
Mitch Kenny30
Most Run Metres
Josiah Karapani164
Dylan Edwards260
Most Line Breaks
Reece Walsh1
Dylan Edwards1
Most Fantasy Points
Payne Haas56
Thomas Jenkins76
Player performance
Player Stats
— means unavailable. Swipe across a table to see every statistic.
Broncos Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Reece Walsh | 80 | 0 | 0 | 84 | 3 | 0 | 3 |
| Josiah Karapani | 80 | 0 | 0 | 164 | 4 | 0 | 1 |
| Kotoni Staggs | 80 | 0 | 0 | 100 | 16 | 0 | 2 |
| Gehamat Shibasaki | 80 | 0 | 0 | 80 | 13 | 0 | 2 |
| Deine Mariner | 80 | 0 | 0 | 125 | 3 | 0 | 2 |
| Ezra Mam | 50 | 0 | 0 | 82 | 16 | 0 | 0 |
| Adam Reynolds | 80 | 0 | 0 | 29 | 20 | 0 | 1 |
| Corey Jensen | 20 | 0 | 0 | 15 | 13 | 0 | 0 |
| Cory Paix | 42 | 0 | 0 | 0 | 26 | 0 | 0 |
| Payne Haas | 78 | 0 | 0 | 125 | 37 | 0 | 0 |
| Jack Gosiewski | 59 | 0 | 0 | 57 | 28 | 0 | 0 |
| Jordan Riki | 80 | 0 | 0 | 99 | 40 | 0 | 3 |
| Patrick Carrigan | 63 | 0 | 0 | 118 | 45 | 0 | 1 |
| Ben Hunt | 80 | 0 | 0 | 34 | 32 | 0 | 1 |
| Xavier Willison | 41 | 0 | 0 | 47 | 21 | 0 | 2 |
| Ben Talty | 27 | 0 | 0 | 43 | 18 | 0 | 1 |
| Aublix Tawha | 21 | 0 | 0 | 34 | 11 | 0 | 0 |
| Grant Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Reece Walsh | 80 |
| Josiah Karapani | 80 |
| Kotoni Staggs | 80 |
| Gehamat Shibasaki | 80 |
| Deine Mariner | 80 |
| Ezra Mam | 50 |
| Adam Reynolds | 80 |
| Corey Jensen | 20 |
| Cory Paix | 42 |
| Payne Haas | 78 |
| Jack Gosiewski | 59 |
| Jordan Riki | 80 |
| Patrick Carrigan | 63 |
| Ben Hunt | 80 |
| Xavier Willison | 41 |
| Ben Talty | 27 |
| Aublix Tawha | 21 |
| Grant Anderson | 0 |
| Jaiyden Hunt | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Reece Walsh | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Josiah Karapani | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kotoni Staggs | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Gehamat Shibasaki | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Deine Mariner | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Ezra Mam | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Adam Reynolds | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Corey Jensen | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Cory Paix | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Payne Haas | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jack Gosiewski | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jordan Riki | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Patrick Carrigan | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Ben Hunt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Xavier Willison | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Ben Talty | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Aublix Tawha | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Grant Anderson | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jaiyden Hunt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Reece Walsh | 25 |
| Josiah Karapani | 27 |
| Kotoni Staggs | 27 |
| Gehamat Shibasaki | 21 |
| Deine Mariner | 18 |
| Ezra Mam | 28 |
| Adam Reynolds | 13 |
| Corey Jensen | 12 |
| Cory Paix | 18 |
| Payne Haas | 56 |
| Jack Gosiewski | 31 |
| Jordan Riki | 41 |
| Patrick Carrigan | 47 |
| Ben Hunt | 35 |
| Xavier Willison | 18 |
| Ben Talty | 19 |
| Aublix Tawha | 8 |
| Grant Anderson | 0 |
| Jaiyden Hunt | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Reece Walsh | 13 | 84 | 2 | 0 |
| Josiah Karapani | 16 | 164 | 35 | 0 |
| Kotoni Staggs | 12 | 100 | 0 | 0 |
| Gehamat Shibasaki | 11 | 80 | 0 | 0 |
| Deine Mariner | 13 | 125 | 20 | 0 |
| Ezra Mam | 9 | 82 | 0 | 0 |
| Adam Reynolds | 5 | 29 | 0 | 0 |
| Corey Jensen | 3 | 15 | 0 | 0 |
| Cory Paix | 0 | 0 | 0 | 0 |
| Payne Haas | 14 | 125 | 0 | 0 |
| Jack Gosiewski | 8 | 57 | 0 | 0 |
| Jordan Riki | 11 | 99 | 0 | 0 |
| Patrick Carrigan | 14 | 118 | 0 | 0 |
| Ben Hunt | 2 | 34 | 0 | 0 |
| Xavier Willison | 5 | 47 | 13 | 0 |
| Ben Talty | 6 | 43 | 0 | 0 |
| Aublix Tawha | 3 | 34 | 0 | 0 |
| Grant Anderson | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | 0 | 0 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Walsh | 19 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.55 | 1 | 12 | 0 |
| Josiah Karapani | 65 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.33 | 0 | 0 | 0 |
| Kotoni Staggs | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.42 | 0 | 0 | 0 |
| Gehamat Shibasaki | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.67 | 1 | 8 | 0 |
| Deine Mariner | 38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.14 | 0 | 0 | 0 |
| Ezra Mam | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.16 | 0 | 0 | 0 |
| Adam Reynolds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.88 | 0 | 0 | 0 |
| Corey Jensen | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.04 | 0 | 0 | 0 |
| Cory Paix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne Haas | 52 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2.96 | 0 | 0 | 0 |
| Jack Gosiewski | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3.59 | 0 | 0 | 0 |
| Jordan Riki | 51 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 4.36 | 0 | 0 | 0 |
| Patrick Carrigan | 31 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3.49 | 0 | 0 | 0 |
| Ben Hunt | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.24 | 0 | 0 | 0 |
| Xavier Willison | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.57 | 0 | 0 | 0 |
| Ben Talty | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.6 | 0 | 0 | 0 |
| Aublix Tawha | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.44 | 0 | 0 | 0 |
| Grant Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio |
|---|---|---|---|---|---|
| Reece Walsh | 2 | 2 | 19 | 34 | 1.46 |
| Josiah Karapani | 0 | 0 | 1 | 19 | 0.06 |
| Kotoni Staggs | 2 | 0 | 1 | 13 | 0.08 |
| Gehamat Shibasaki | 0 | 0 | 3 | 13 | 0.27 |
| Deine Mariner | 0 | 0 | 1 | 15 | 0.08 |
| Ezra Mam | 0 | 1 | 11 | 17 | 1.22 |
| Adam Reynolds | 0 | 0 | 27 | 36 | 5.4 |
| Corey Jensen | 0 | 0 | 0 | 3 | 0 |
| Cory Paix | 0 | 0 | 49 | 49 | 0 |
| Payne Haas | 2 | 0 | 2 | 16 | 0.14 |
| Jack Gosiewski | 0 | 0 | 1 | 9 | 0.13 |
| Jordan Riki | 0 | 0 | 0 | 13 | 0 |
| Patrick Carrigan | 0 | 1 | 14 | 21 | 1 |
| Ben Hunt | 0 | 2 | 61 | 67 | 30.5 |
| Xavier Willison | 0 | 0 | 0 | 6 | 0 |
| Ben Talty | 0 | 0 | 0 | 6 | 0 |
| Aublix Tawha | 0 | 1 | 1 | 4 | 0.33 |
| Grant Anderson | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused |
|---|---|---|---|---|---|---|
| Reece Walsh | 60% | 3 | 1 | 1 | 0 | 2 |
| Josiah Karapani | 66.67% | 4 | 1 | 1 | 0 | 1 |
| Kotoni Staggs | 84.21% | 16 | 1 | 2 | 0 | 0 |
| Gehamat Shibasaki | 86.67% | 13 | 2 | 0 | 0 | 0 |
| Deine Mariner | 100% | 3 | 0 | 0 | 0 | 1 |
| Ezra Mam | 84.21% | 16 | 3 | 0 | 0 | 0 |
| Adam Reynolds | 74.07% | 20 | 6 | 1 | 0 | 0 |
| Corey Jensen | 92.86% | 13 | 1 | 0 | 0 | 0 |
| Cory Paix | 92.86% | 26 | 2 | 0 | 0 | 0 |
| Payne Haas | 94.87% | 37 | 1 | 1 | 0 | 0 |
| Jack Gosiewski | 87.5% | 28 | 3 | 1 | 0 | 0 |
| Jordan Riki | 88.89% | 40 | 2 | 3 | 0 | 0 |
| Patrick Carrigan | 88.24% | 45 | 4 | 2 | 0 | 1 |
| Ben Hunt | 84.21% | 32 | 6 | 0 | 0 | 0 |
| Xavier Willison | 87.5% | 21 | 2 | 1 | 0 | 1 |
| Ben Talty | 100% | 18 | 0 | 0 | 0 | 1 |
| Aublix Tawha | 84.62% | 11 | 2 | 0 | 0 | 0 |
| Grant Anderson | 0% | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | 0% | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks | Kicking Metres (m) | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead |
|---|---|---|---|---|---|---|---|---|---|
| Reece Walsh | 3 | 87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Karapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotoni Staggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehamat Shibasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deine Mariner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Mam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 6 | 248 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Riki | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 5 | 120 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Xavier Willison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Talty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aublix Tawha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres (m) | On Report | Sin Bins | Send Offs |
|---|---|---|---|---|---|---|---|---|---|
| Reece Walsh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Karapani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotoni Staggs | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gehamat Shibasaki | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deine Mariner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ezra Mam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Corey Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paix | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payne Haas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Riki | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Carrigan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Willison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Talty | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aublix Tawha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchange
| Player | Stint One (seconds) | Stint Two (seconds) |
|---|---|---|
| Reece Walsh | 4800 | — |
| Josiah Karapani | 4800 | — |
| Kotoni Staggs | 4800 | — |
| Gehamat Shibasaki | 4800 | — |
| Deine Mariner | 4800 | — |
| Ezra Mam | 3000 | — |
| Adam Reynolds | 4800 | — |
| Corey Jensen | 1174 | — |
| Cory Paix | 1795 | 709 |
| Payne Haas | 1695 | 3006 |
| Jack Gosiewski | 3511 | — |
| Jordan Riki | 4800 | — |
| Patrick Carrigan | 3219 | 565 |
| Ben Hunt | 4800 | — |
| Xavier Willison | 620 | 1834 |
| Ben Talty | 706 | 872 |
| Aublix Tawha | 1260 | — |
| Grant Anderson | 0 | — |
| Jaiyden Hunt | 0 | — |
Panthers Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Dylan Edwards | 80 | 4 | 1 | 260 | 6 | 0 | 2 |
| Paul Alamoti | 80 | 0 | 0 | 68 | 14 | 0 | 0 |
| Izack Tago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey McLean | 80 | 4 | 1 | 113 | 6 | 0 | 2 |
| Brian To'o | 80 | 0 | 0 | 175 | 4 | 0 | 1 |
| Blaize Talagi | 80 | 0 | 0 | 39 | 19 | 1 | 1 |
| Nathan Cleary | 80 | 10 | 0 | 75 | 17 | 1 | 0 |
| Moses Leota | 44 | 0 | 0 | 110 | 19 | 0 | 1 |
| Mitch Kenny | 80 | 0 | 0 | 3 | 30 | 0 | 0 |
| Lindsay Smith | 46 | 0 | 0 | 120 | 16 | 0 | 0 |
| Scott Sorensen | 37 | 0 | 0 | 74 | 21 | 0 | 0 |
| Luke Garner | 48 | 0 | 0 | 132 | 23 | 0 | 1 |
| Isaah Yeo | 64 | 0 | 0 | 165 | 28 | 0 | 0 |
| Jack Cogger | 29 | 0 | 0 | 47 | 12 | 0 | 0 |
| Isaiah Papali'i | 67 | 0 | 0 | 112 | 28 | 0 | 3 |
| Kalani Going | 32 | 0 | 0 | 50 | 10 | 0 | 2 |
| Thomas Jenkins | 80 | 8 | 2 | 202 | 3 | 1 | 0 |
| Freddy Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Phillips | 33 | 0 | 0 | 81 | 19 | 0 | 1 |
General
| Player | Mins Played |
|---|---|
| Dylan Edwards | 80 |
| Paul Alamoti | 80 |
| Izack Tago | 0 |
| Casey McLean | 80 |
| Brian To'o | 80 |
| Blaize Talagi | 80 |
| Nathan Cleary | 80 |
| Moses Leota | 44 |
| Mitch Kenny | 80 |
| Lindsay Smith | 46 |
| Scott Sorensen | 37 |
| Luke Garner | 48 |
| Isaah Yeo | 64 |
| Jack Cogger | 29 |
| Isaiah Papali'i | 67 |
| Kalani Going | 32 |
| Thomas Jenkins | 80 |
| Freddy Lussick | 0 |
| Billy Phillips | 33 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Paul Alamoti | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Izack Tago | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Casey McLean | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Brian To'o | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Blaize Talagi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Nathan Cleary | 10 | 0 | 3 | 4 | 2 | 83.33% | 0 | 0 | 0 |
| Moses Leota | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Mitch Kenny | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Lindsay Smith | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Scott Sorensen | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Luke Garner | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Isaah Yeo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jack Cogger | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Isaiah Papali'i | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kalani Going | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Thomas Jenkins | 8 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Freddy Lussick | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Billy Phillips | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Dylan Edwards | 64 |
| Paul Alamoti | 25 |
| Izack Tago | 0 |
| Casey McLean | 21 |
| Brian To'o | 22 |
| Blaize Talagi | 35 |
| Nathan Cleary | 57 |
| Moses Leota | 24 |
| Mitch Kenny | 25 |
| Lindsay Smith | 32 |
| Scott Sorensen | 26 |
| Luke Garner | 50 |
| Isaah Yeo | 52 |
| Jack Cogger | 16 |
| Isaiah Papali'i | 54 |
| Kalani Going | 9 |
| Thomas Jenkins | 76 |
| Freddy Lussick | 0 |
| Billy Phillips | 25 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Dylan Edwards | 25 | 260 | 75 | 0 |
| Paul Alamoti | 8 | 68 | 0 | 0 |
| Izack Tago | 0 | 0 | 0 | 0 |
| Casey McLean | 11 | 113 | 0 | 0 |
| Brian To'o | 18 | 175 | 2 | 0 |
| Blaize Talagi | 6 | 39 | 0 | 0 |
| Nathan Cleary | 12 | 75 | 0 | 0 |
| Moses Leota | 12 | 110 | 0 | 0 |
| Mitch Kenny | 1 | 3 | 0 | 0 |
| Lindsay Smith | 14 | 120 | 37 | 0 |
| Scott Sorensen | 8 | 74 | 13 | 0 |
| Luke Garner | 10 | 132 | 0 | 0 |
| Isaah Yeo | 17 | 165 | 12 | 0 |
| Jack Cogger | 6 | 47 | 0 | 0 |
| Isaiah Papali'i | 14 | 112 | 0 | 0 |
| Kalani Going | 7 | 50 | 0 | 0 |
| Thomas Jenkins | 18 | 202 | 20 | 0 |
| Freddy Lussick | 0 | 0 | 0 | 0 |
| Billy Phillips | 10 | 81 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | 69 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3.76 | 3 | 32 | 0 |
| Paul Alamoti | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.56 | 0 | 0 | 0 |
| Izack Tago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey McLean | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.6 | 0 | 0 | 0 |
| Brian To'o | 51 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.56 | 0 | 0 | 0 |
| Blaize Talagi | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.46 | 1 | 10 | 0 |
| Nathan Cleary | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.9 | 0 | 0 | 0 |
