Rugby league · Australia
Sharks v Titans — NRL Round 1, 2026 Result
Match Summary
Cronulla-Sutherland Sharks defeated Gold Coast Titans 50–10 in Round 1 of the 2026 NRL season at Ocean Protect Stadium on 7 March 2026.
Half-time: Sharks 34–0 Titans.
- Date & kick-off
- Sat 7 Mar 2026 · 5:30 PM AEDT
- At the ground
- Sat 7 Mar, 5:30 PM AEDT
- Venue
- Ocean Protect Stadium · Sydney
- Australian broadcast
- Fox League ↗
Full-time breakdown
Full-time Score & Try Scorers
Kicking figures show goals made / attempts.
| Statistic | ||
|---|---|---|
| Full-time score | 50 | 10 |
| Half-time score | 34 | 0 |
| Tries | 9 William Kennedy 1', Briton Nikora 9', Jesse Ramien 19', Braydon Trindall 21', Braydon Trindall 29', Nicholas Hynes 38', Jesse Ramien 42', Sione Katoa 70', Nicholas Hynes 76' | 2 Sam Verrills 48', Sialetili Faeamani 53' |
| Conversions | 7 / 9 Nicholas Hynes 3', Nicholas Hynes 11', Nicholas Hynes 23', Nicholas Hynes 30', Nicholas Hynes 39', Nicholas Hynes 43', Nicholas Hynes 77' | 1 / 2 Lachlan Ilias 49' |
The squads
Team Lists
Sharks Team List
Coach: Craig Fitzgibbon
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | William Kennedy | Fullback |
| 2 | Sione Katoa | Winger |
| 3 | Jesse Ramien | Centre |
| 4 | KL Iro | Centre |
| 5 | Samuel Stonestreet | Winger |
| 6 | Braydon Trindall | Five-Eighth |
| 7 | Nicholas Hynes | Halfback |
| Forwards | ||
| 8 | Addin Fonua-Blake | Prop |
| 9 | Blayke BraileyCaptain | Hooker |
| 10 | Thomas Hazelton | Prop |
| 11 | Briton Nikora | 2nd Row |
| 12 | Billy Burns | 2nd Row |
| 13 | Jesse Colquhoun | Lock |
| Interchange | ||
| 14 | Siosifa Talakai | Interchange |
| 15 | Toby Rudolf | Interchange |
| 16 | Oregon Kaufusi | Interchange |
| 17 | Braden Uele | Interchange |
| Reserves | ||
| 18 | Hohepa Puru | Reserve |
| 19 | Chris Vea'ila | Reserve |
Titans Team List
Coach: Josh Hannay
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Keano Kini | Fullback |
| 2 | Sialetili Faeamani | Winger |
| 3 | Jojo Fifita | Centre |
| 4 | Max Feagai | Centre |
| 5 | Phillip Sami | Winger |
| 6 | AJ Brimson | Five-Eighth |
| 7 | Lachlan Ilias | Halfback |
| Forwards | ||
| 8 | Moeaki Fotuaika | Prop |
| 9 | Sam Verrills | Hooker |
| 10 | Tino Fa'asuamaleauiCaptain | Prop |
| 11 | Arama Hau | 2nd Row |
| 12 | Beau Fermor | 2nd Row |
| 13 | Chris Randall | Lock |
| Interchange | ||
| 14 | Kurtis Morrin | Interchange |
| 15 | Tukimihia Simpkins | Interchange |
| 16 | Klese Haas | Interchange |
| 17 | Cooper Bai | Interchange |
| Reserves | ||
| 18 | Luke Sommerton | Reserve |
| 19 | Zane Harrison | Reserve |
The match in numbers
Team Stats
Possession & Completions
| Statistic | ||
|---|---|---|
| Possession % | 53% | 47% |
| Time in possession (min:sec) | 25:58 | 22:35 |
| Completion Rate | 80% (33/41) | 78% (26/33) |
Attack
| Statistic | ||
|---|---|---|
| All Runs | 176 | 149 |
| All Run Metres (m) | 1632 | 1187 |
| Post Contact Metres (m) | 508 | 392 |
| Line Breaks | 7 | 3 |
| Tackle Breaks | 37 | 23 |
| Average Set Distance (m) | 39.82 | 35.98 |
| Kick Return Metres (m) | 163 | 46 |
| Average Play The Ball Speed (seconds) | 3.82 s | 3.67 s |
Passing
| Statistic | ||
|---|---|---|
| Offloads | 11 | 7 |
| Receipts | 399 | 350 |
| Total Passes | 215 | 190 |
| Dummy Passes | 15 | 38 |
Kicking
| Statistic | ||
|---|---|---|
| Kicks | 17 | 19 |
| Kicking Metres (m) | 443 | 429 |
| Forced Drop Outs | 2 | 3 |
| Kick Defusal % | 67% (8/12) | 40% (4/10) |
| 40/20 | 1 | 0 |
| Bombs | 7 | 6 |
| Grubbers | 4 | 4 |
Defence
| Statistic | ||
|---|---|---|
| Effective Tackle % | 90.06% | 86.73% |
| Tackles Made | 308 | 340 |
| Missed Tackles | 23 | 37 |
| Ineffective Tackles | 11 | 15 |
Errors & Discipline
| Statistic | ||
|---|---|---|
| Errors | 8 | 10 |
| Penalties Conceded | 8 | 5 |
| Ruck Infringements | 2 | 2 |
| On Reports | 1 | 3 |
Interchanges
| Statistic | ||
|---|---|---|
| Interchanges used | 8 | 7 |
Individual contributions
Match Leaders
Most Tackles
Blayke Brailey45
Beau Fermor40
Most Run Metres
Addin Fonua-Blake200
Sialetili Faeamani152
Most Line Breaks
Sione Katoa2
Sialetili Faeamani1
Most Fantasy Points
Nicholas Hynes84
Sam Verrills49
Player performance
Player Stats
— means unavailable. Swipe across a table to see every statistic.
Sharks Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| William Kennedy | 80 | 4 | 1 | 110 | 9 | 1 | 0 |
| Sione Katoa | 80 | 4 | 1 | 184 | 0 | 0 | 0 |
| Jesse Ramien | 80 | 8 | 2 | 149 | 14 | 1 | 0 |
| KL Iro | 80 | 0 | 0 | 130 | 14 | 0 | 0 |
| Samuel Stonestreet | 80 | 0 | 0 | 97 | 7 | 1 | 2 |
| Braydon Trindall | 80 | 8 | 2 | 55 | 6 | 4 | 2 |
| Nicholas Hynes | 80 | 22 | 2 | 101 | 16 | 0 | 0 |
| Addin Fonua-Blake | 53 | 0 | 0 | 200 | 28 | 0 | 1 |
| Blayke Brailey | 80 | 0 | 0 | 79 | 45 | 1 | 1 |
| Thomas Hazelton | 35 | 0 | 0 | 52 | 26 | 0 | 0 |
| Briton Nikora | 80 | 4 | 1 | 48 | 26 | 0 | 0 |
| Billy Burns | 80 | 0 | 0 | 66 | 32 | 0 | 0 |
| Jesse Colquhoun | 47 | 0 | 0 | 76 | 33 | 0 | 0 |
| Siosifa Talakai | 30 | 0 | 0 | 87 | 10 | 0 | 1 |
| Toby Rudolf | 26 | 0 | 0 | 64 | 17 | 0 | 0 |
| Oregon Kaufusi | 27 | 0 | 0 | 66 | 14 | 0 | 0 |
| Braden Uele | 22 | 0 | 0 | 62 | 11 | 0 | 1 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vea'ila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| William Kennedy | 80 |
| Sione Katoa | 80 |
| Jesse Ramien | 80 |
| KL Iro | 80 |
| Samuel Stonestreet | 80 |
| Braydon Trindall | 80 |
| Nicholas Hynes | 80 |
| Addin Fonua-Blake | 53 |
| Blayke Brailey | 80 |
| Thomas Hazelton | 35 |
| Briton Nikora | 80 |
| Billy Burns | 80 |
| Jesse Colquhoun | 47 |
| Siosifa Talakai | 30 |
| Toby Rudolf | 26 |
| Oregon Kaufusi | 27 |
| Braden Uele | 22 |
| Hohepa Puru | 0 |
| Chris Vea'ila | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sione Katoa | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jesse Ramien | 8 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Braydon Trindall | 8 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Nicholas Hynes | 22 | 2 | 7 | 9 | 0 | 77.78% | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Thomas Hazelton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Briton Nikora | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Braden Uele | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Chris Vea'ila | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| William Kennedy | 41 |
| Sione Katoa | 57 |
| Jesse Ramien | 63 |
| KL Iro | 34 |
| Samuel Stonestreet | 30 |
| Braydon Trindall | 69 |
| Nicholas Hynes | 84 |
| Addin Fonua-Blake | 54 |
| Blayke Brailey | 61 |
| Thomas Hazelton | 35 |
| Briton Nikora | 35 |
| Billy Burns | 36 |
| Jesse Colquhoun | 40 |
| Siosifa Talakai | 16 |
| Toby Rudolf | 19 |
| Oregon Kaufusi | 30 |
| Braden Uele | 13 |
| Hohepa Puru | 0 |
| Chris Vea'ila | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| William Kennedy | 11 | 110 | 1 | 0 |
| Sione Katoa | 21 | 184 | 35 | 0 |
| Jesse Ramien | 15 | 149 | 4 | 0 |
| KL Iro | 16 | 130 | 0 | 0 |
| Samuel Stonestreet | 13 | 97 | 5 | 0 |
| Braydon Trindall | 6 | 55 | 0 | 0 |
| Nicholas Hynes | 12 | 101 | 0 | 0 |
| Addin Fonua-Blake | 18 | 200 | 35 | 0 |
| Blayke Brailey | 8 | 79 | 0 | 0 |
| Thomas Hazelton | 6 | 52 | 0 | 0 |
| Briton Nikora | 6 | 48 | 0 | 0 |
| Billy Burns | 7 | 66 | 0 | 0 |
| Jesse Colquhoun | 9 | 76 | 0 | 0 |
| Siosifa Talakai | 8 | 87 | 16 | 0 |
| Toby Rudolf | 7 | 64 | 32 | 0 |
| Oregon Kaufusi | 7 | 66 | 19 | 0 |
| Braden Uele | 6 | 62 | 10 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 |
| Chris Vea'ila | 0 | 0 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 16 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 3.83 | 0 | 0 | 0 |
| Sione Katoa | 46 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 4.28 | 1 | 4 | 0 |
| Jesse Ramien | 44 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.17 | 0 | 0 | 0 |
| KL Iro | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | 0 | 0 | 0 |
| Samuel Stonestreet | 33 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.34 | 0 | 0 | 0 |
| Braydon Trindall | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.25 | 1 | 9 | 0 |
| Nicholas Hynes | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 4.07 | 1 | 4 | 0 |
| Addin Fonua-Blake | 80 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 3.5 | 0 | 0 | 0 |
| Blayke Brailey | 14 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3.52 | 7 | 79 | 0 |
| Thomas Hazelton | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.45 | 0 | 0 | 0 |
| Briton Nikora | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.65 | 0 | 0 | 0 |
| Billy Burns | 24 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4.28 | 0 | 0 | 0 |
| Jesse Colquhoun | 29 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4.17 | 0 | 0 | 0 |
| Siosifa Talakai | 46 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3.7 | 0 | 0 | 0 |
| Toby Rudolf | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.13 | 0 | 0 | 0 |
| Oregon Kaufusi | 23 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3.05 | 0 | 0 | 0 |
| Braden Uele | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.88 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vea'ila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio |
|---|---|---|---|---|---|
| William Kennedy | 0 | 1 | 19 | 28 | 1.73 |
| Sione Katoa | 1 | 1 | 0 | 21 | 0 |
| Jesse Ramien | 1 | 0 | 3 | 16 | 0.2 |
| KL Iro | 2 | 1 | 4 | 19 | 0.25 |
| Samuel Stonestreet | 1 | 0 | 1 | 16 | 0.08 |
| Braydon Trindall | 0 | 5 | 32 | 52 | 5.33 |
| Nicholas Hynes | 1 | 5 | 22 | 32 | 1.83 |
| Addin Fonua-Blake | 1 | 0 | 2 | 19 | 0.11 |
| Blayke Brailey | 1 | 1 | 123 | 130 | 15.38 |
| Thomas Hazelton | 0 | 0 | 1 | 7 | 0.17 |
| Briton Nikora | 1 | 0 | 1 | 7 | 0.17 |
| Billy Burns | 1 | 0 | 1 | 8 | 0.14 |
| Jesse Colquhoun | 0 | 1 | 5 | 14 | 0.56 |
| Siosifa Talakai | 0 | 0 | 1 | 9 | 0.13 |
| Toby Rudolf | 0 | 0 | 0 | 7 | 0 |
| Oregon Kaufusi | 1 | 0 | 0 | 7 | 0 |
| Braden Uele | 0 | 0 | 0 | 7 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 |
| Chris Vea'ila | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused |
|---|---|---|---|---|---|---|
| William Kennedy | 69.23% | 9 | 4 | 0 | 0 | 2 |
| Sione Katoa | 0% | 0 | 0 | 0 | 0 | 1 |
| Jesse Ramien | 87.5% | 14 | 1 | 1 | 0 | 0 |
| KL Iro | 82.35% | 14 | 2 | 1 | 0 | 1 |
| Samuel Stonestreet | 77.78% | 7 | 2 | 0 | 0 | 2 |
| Braydon Trindall | 85.71% | 6 | 1 | 0 | 0 | 2 |
| Nicholas Hynes | 100% | 16 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 96.55% | 28 | 1 | 0 | 0 | 0 |
| Blayke Brailey | 91.84% | 45 | 2 | 2 | 0 | 0 |
| Thomas Hazelton | 92.86% | 26 | 0 | 2 | 0 | 0 |
| Briton Nikora | 86.67% | 26 | 3 | 1 | 0 | 0 |
| Billy Burns | 86.49% | 32 | 4 | 1 | 0 | 0 |
| Jesse Colquhoun | 97.06% | 33 | 0 | 1 | 0 | 0 |
| Siosifa Talakai | 90.91% | 10 | 0 | 1 | 0 | 0 |
| Toby Rudolf | 89.47% | 17 | 2 | 0 | 0 | 0 |
| Oregon Kaufusi | 100% | 14 | 0 | 0 | 0 | 0 |
| Braden Uele | 84.62% | 11 | 1 | 1 | 0 | 0 |
| Hohepa Puru | 0% | 0 | 0 | 0 | 0 | 0 |
| Chris Vea'ila | 0% | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks | Kicking Metres (m) | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead |
|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ramien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 14 | 375 | 1 | 7 | 2 | 1 | 0 | 1 | 0 |
| Nicholas Hynes | 2 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Uele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vea'ila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres (m) | On Report | Sin Bins | Send Offs |
|---|---|---|---|---|---|---|---|---|---|
| William Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ramien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Uele | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vea'ila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchange
| Player | Stint One (seconds) | Stint Two (seconds) |
|---|---|---|
| William Kennedy | 4800 | — |
| Sione Katoa | 4800 | — |
| Jesse Ramien | 4800 | — |
| KL Iro | 4800 | — |
| Samuel Stonestreet | 4800 | — |
| Braydon Trindall | 4800 | — |
| Nicholas Hynes | 4800 | — |
| Addin Fonua-Blake | 1690 | 1488 |
| Blayke Brailey | 4800 | — |
| Thomas Hazelton | 1605 | 467 |
| Briton Nikora | 4800 | — |
| Billy Burns | 4800 | — |
| Jesse Colquhoun | 1794 | 1020 |
| Siosifa Talakai | 1519 | 300 |
| Toby Rudolf | 1565 | — |
| Oregon Kaufusi | 1622 | — |
| Braden Uele | 1330 | — |
| Hohepa Puru | 0 | — |
| Chris Vea'ila | 0 | — |
Titans Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Keano Kini | 80 | 0 | 0 | 100 | 7 | 1 | 0 |
| Sialetili Faeamani | 80 | 4 | 1 | 152 | 0 | 0 | 2 |
| Jojo Fifita | 80 | 0 | 0 | 74 | 13 | 0 | 0 |
| Max Feagai | 80 | 0 | 0 | 68 | 12 | 0 | 0 |
| Phillip Sami | 80 | 0 | 0 | 102 | 2 | 0 | 0 |
| AJ Brimson | 80 | 0 | 0 | 19 | 16 | 0 | 1 |
| Lachlan Ilias | 80 | 2 | 0 | 78 | 24 | 0 | 3 |
| Moeaki Fotuaika | 45 | 0 | 0 | 103 | 27 | 0 | 0 |
| Sam Verrills | 62 | 4 | 1 | 36 | 39 | 0 | 0 |
| Tino Fa'asuamaleaui | 49 | 0 | 0 | 90 | 27 | 0 | 1 |
| Arama Hau | 80 | 0 | 0 | 65 | 31 | 0 | 1 |
| Beau Fermor | 80 | 0 | 0 | 70 | 40 | 0 | 0 |
| Chris Randall | 49 | 0 | 0 | 47 | 28 | 0 | 0 |
| Kurtis Morrin | 27 | 0 | 0 | 41 | 15 | 0 | 2 |
| Tukimihia Simpkins | 31 | 0 | 0 | 40 | 27 | 0 | 0 |
| Klese Haas | 29 | 0 | 0 | 44 | 19 | 0 | 0 |
| Cooper Bai | 28 | 0 | 0 | 51 | 13 | 0 | 0 |
| Luke Sommerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Keano Kini | 80 |
| Sialetili Faeamani | 80 |
| Jojo Fifita | 80 |
| Max Feagai | 80 |
| Phillip Sami | 80 |
| AJ Brimson | 80 |
| Lachlan Ilias | 80 |
| Moeaki Fotuaika | 45 |
| Sam Verrills | 62 |
| Tino Fa'asuamaleaui | 49 |
| Arama Hau | 80 |
| Beau Fermor | 80 |
| Chris Randall | 49 |
| Kurtis Morrin | 27 |
| Tukimihia Simpkins | 31 |
| Klese Haas | 29 |
| Cooper Bai | 28 |
| Luke Sommerton | 0 |
| Zane Harrison | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Keano Kini | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sialetili Faeamani | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jojo Fifita | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Max Feagai | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Phillip Sami | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| AJ Brimson | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Lachlan Ilias | 2 | 0 | 1 | 2 | 0 | 50% | 0 | 0 | 0 |
| Moeaki Fotuaika | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sam Verrills | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tino Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Arama Hau | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Beau Fermor | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Chris Randall | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kurtis Morrin | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tukimihia Simpkins | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Klese Haas | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Cooper Bai | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Luke Sommerton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Zane Harrison | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Keano Kini | 39 |
| Sialetili Faeamani | 31 |
| Jojo Fifita | 20 |
| Max Feagai | 21 |
| Phillip Sami | 16 |
| AJ Brimson | 23 |
| Lachlan Ilias | 31 |
| Moeaki Fotuaika | 41 |
| Sam Verrills | 49 |
| Tino Fa'asuamaleaui | 34 |
| Arama Hau | 39 |
| Beau Fermor | 48 |
| Chris Randall | 26 |
| Kurtis Morrin | 19 |
| Tukimihia Simpkins | 29 |
| Klese Haas | 23 |
| Cooper Bai | 18 |
| Luke Sommerton | 0 |
| Zane Harrison | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Keano Kini | 17 | 100 | 29 | 0 |
| Sialetili Faeamani | 14 | 152 | 0 | 0 |
| Jojo Fifita | 9 | 74 | 0 | 0 |
| Max Feagai | 7 | 68 | 0 | 0 |
| Phillip Sami | 11 | 102 | 0 | 0 |
| AJ Brimson | 5 | 19 | 0 | 0 |
| Lachlan Ilias | 9 | 78 | 0 | 0 |
| Moeaki Fotuaika | 11 | 103 | 8 | 0 |
| Sam Verrills | 6 | 36 | 0 | 0 |
| Tino Fa'asuamaleaui | 12 | 90 | 0 | 0 |
| Arama Hau | 11 | 65 | 0 | 0 |
| Beau Fermor | 8 | 70 | 0 | 0 |
| Chris Randall | 6 | 47 | 0 | 0 |
| Kurtis Morrin | 6 | 41 | 0 | 0 |
| Tukimihia Simpkins | 6 | 40 | 8 | 0 |
| Klese Haas | 5 | 44 | 0 | 0 |
| Cooper Bai | 6 | 51 | 0 | 0 |
| Luke Sommerton | 0 | 0 | 0 | 0 |
| Zane Harrison | 0 | 0 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keano Kini | 21 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3.82 | 2 | 21 | 0 |
| Sialetili Faeamani | 49 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.9 | 0 | 0 | 0 |
| Jojo Fifita | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.35 | 0 | 0 | 0 |
| Max Feagai | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.49 | 0 | 0 | 0 |
