Rugby league · Australia
Dolphins v Rabbitohs — NRL Round 1, 2026 Result
Match Summary
South Sydney Rabbitohs defeated Dolphins 40–30 in Round 1 of the 2026 NRL season at Suncorp Stadium on 8 March 2026.
Half-time: Dolphins 10–28 Rabbitohs.
- Date & kick-off
- Sun 8 Mar 2026 · 4:05 PM AEDT
- At the ground
- Sun 8 Mar, 3:05 PM AEST
- Venue
- Suncorp Stadium · Brisbane
- Australian broadcast
- Fox League ↗ · Nine Network ↗
Full-time breakdown
Full-time Score & Try Scorers
Kicking figures show goals made / attempts.
| Statistic | ||
|---|---|---|
| Full-time score | 30 | 40 |
| Half-time score | 10 | 28 |
| Tries | 5 Jake Averillo 9', Kulikefu Finefeuiaki 25', Herbie Farnworth 51', Hamiso Tabuai-Fidow 54', Jamayne Isaako 77' | 7 Campbell Graham 2', Latrell Mitchell 14', Campbell Graham 32', Jye Gray 35', Alex Johnston 39', Lachlan Hubner 62', Latrell Mitchell 67' |
| Conversions | 4 / 5 Jamayne Isaako 26', Jamayne Isaako 52', Jamayne Isaako 56', Jamayne Isaako 77' | 5 / 7 Latrell Mitchell 16', Latrell Mitchell 34', Latrell Mitchell 36', Latrell Mitchell 64', Latrell Mitchell 69' |
| Penalty goals | 1 / 1 Jamayne Isaako 79' | 1 / 2 Latrell Mitchell 22' |
The squads
Team Lists
Dolphins Team List
Coach: Kristian Woolf
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Hamiso Tabuai-Fidow | Fullback |
| 2 | Jamayne Isaako | Winger |
| 3 | Jake Averillo | Centre |
| 4 | Herbie Farnworth | Centre |
| 5 | Selwyn Cobbo | Winger |
| 6 | Kodi Nikorima | Five-Eighth |
| 7 | Isaiya KatoaCaptain | Halfback |
| Forwards | ||
| 8 | Tom GilbertCaptain | Prop |
| 10 | Thomas Flegler | Prop |
| 11 | Connelly Lemuelu | 2nd Row |
| 12 | Kulikefu Finefeuiaki | 2nd Row |
| 13 | Morgan Knowles | Lock |
| 14 | Bradley Schneider | Hooker |
| Interchange | ||
| 15 | Oryn Keeley | Interchange |
| 16 | Felise Kaufusi | Interchange |
| 17 | Trai Fuller | Interchange |
| 19 | Brent Woolf | Interchange |
| Reserves | ||
| 18 | Sebastian Su'a | Reserve |
| 20 | Lewis Symonds | Reserve |
Rabbitohs Team List
Coach: Wayne Bennett
| No. | Player | Position |
|---|---|---|
| Backs | ||
| 1 | Jye Gray | Fullback |
| 2 | Alex Johnston | Winger |
| 3 | Latrell Mitchell | Centre |
| 4 | Jack Wighton | Centre |
| 5 | Campbell Graham | Winger |
| 6 | Cody Walker | Five-Eighth |
| 7 | Ashton Ward | Halfback |
| Forwards | ||
| 8 | Tevita Tatola | Prop |
| 9 | Bronson Garlick | Hooker |
| 10 | Keaon Koloamatangi | Prop |
| 11 | David Fifita | 2nd Row |
| 12 | Euan Aitken | 2nd Row |
| 13 | Cameron MurrayCaptain | Lock |
| Interchange | ||
| 14 | Peter Mamouzelos | Interchange |
| 15 | Tallis Duncan | Interchange |
| 16 | Lachlan Hubner | Interchange |
| 18 | Jayden Sullivan | Interchange |
| Reserves | ||
| 17 | Sean Keppie | Reserve |
| 19 | Moala Graham-Taufa | Reserve |
The match in numbers
Team Stats
Possession & Completions
| Statistic | ||
|---|---|---|
| Possession % | 41% | 59% |
| Time in possession (min:sec) | 19:57 | 28:32 |
| Completion Rate | 65% (25/38) | 77% (34/44) |
Attack
| Statistic | ||
|---|---|---|
| All Runs | 153 | 196 |
| All Run Metres (m) | 1652 | 1889 |
| Post Contact Metres (m) | 405 | 504 |
| Line Breaks | 4 | 8 |
| Tackle Breaks | 19 | 37 |
| Average Set Distance (m) | 43.48 | 42.94 |
| Kick Return Metres (m) | 161 | 165 |
| Average Play The Ball Speed (seconds) | 3.47 s | 3.5 s |
Passing
| Statistic | ||
|---|---|---|
| Offloads | 14 | 7 |
| Receipts | 348 | 454 |
| Total Passes | 188 | 257 |
| Dummy Passes | 21 | 37 |
Kicking
| Statistic | ||
|---|---|---|
| Kicks | 13 | 20 |
| Kicking Metres (m) | 402 | 543 |
| Forced Drop Outs | 0 | 5 |
| Kick Defusal % | 67% (6/9) | 50% (4/8) |
| 40/20 | 0 | 1 |
| Bombs | 5 | 4 |
| Grubbers | 1 | 5 |
Defence
| Statistic | ||
|---|---|---|
| Effective Tackle % | 89.13% | 86.94% |
| Tackles Made | 377 | 253 |
| Missed Tackles | 37 | 19 |
| Intercepts | 1 | 0 |
| Ineffective Tackles | 9 | 19 |
Errors & Discipline
| Statistic | ||
|---|---|---|
| Errors | 14 | 13 |
| Penalties Conceded | 7 | 3 |
| Ruck Infringements | 1 | 2 |
| Inside 10 Metres (m) | 2 | 2 |
| Sin Bins | 1 | 1 |
Interchanges
| Statistic | ||
|---|---|---|
| Interchanges used | 8 | 8 |
Individual contributions
Match Leaders
Most Tackles
Morgan Knowles51
Euan Aitken28
Most Run Metres
Jake Averillo164
Keaon Koloamatangi253
Most Line Breaks
Hamiso Tabuai-Fidow1
Latrell Mitchell2
Most Fantasy Points
Connelly Lemuelu57
Latrell Mitchell75
Player performance
Player Stats
— means unavailable. Swipe across a table to see every statistic.
Dolphins Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Hamiso Tabuai-Fidow | 80 | 4 | 1 | 122 | 9 | 0 | 0 |
| Jamayne Isaako | 80 | 14 | 1 | 154 | 3 | 0 | 2 |
| Jake Averillo | 71 | 4 | 1 | 164 | 18 | 0 | 1 |
| Herbie Farnworth | 80 | 4 | 1 | 154 | 19 | 0 | 1 |
| Selwyn Cobbo | 80 | 0 | 0 | 155 | 5 | 1 | 2 |
| Kodi Nikorima | 80 | 0 | 0 | 49 | 17 | 0 | 0 |
| Isaiya Katoa | 80 | 0 | 0 | 63 | 21 | 2 | 1 |
| Tom Gilbert | 36 | 0 | 0 | 77 | 28 | 0 | 1 |
| Thomas Flegler | 43 | 0 | 0 | 94 | 29 | 0 | 0 |
| Connelly Lemuelu | 80 | 0 | 0 | 120 | 35 | 0 | 2 |
| Kulikefu Finefeuiaki | 80 | 4 | 1 | 160 | 30 | 0 | 1 |
| Morgan Knowles | 67 | 0 | 0 | 59 | 51 | 0 | 2 |
| Bradley Schneider | 68 | 0 | 0 | 31 | 45 | 0 | 1 |
| Oryn Keeley | 35 | 0 | 0 | 96 | 29 | 0 | 0 |
| Felise Kaufusi | 37 | 0 | 0 | 60 | 18 | 0 | 0 |
| Trai Fuller | 9 | 0 | 0 | 47 | 1 | 0 | 0 |
| Sebastian Su'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Woolf | 25 | 0 | 0 | 42 | 19 | 0 | 0 |
| Lewis Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Hamiso Tabuai-Fidow | 80 |
| Jamayne Isaako | 80 |
| Jake Averillo | 71 |
| Herbie Farnworth | 80 |
| Selwyn Cobbo | 80 |
| Kodi Nikorima | 80 |
| Isaiya Katoa | 80 |
| Tom Gilbert | 36 |
| Thomas Flegler | 43 |
| Connelly Lemuelu | 80 |
| Kulikefu Finefeuiaki | 80 |
| Morgan Knowles | 67 |
| Bradley Schneider | 68 |
| Oryn Keeley | 35 |
| Felise Kaufusi | 37 |
| Trai Fuller | 9 |
| Sebastian Su'a | 0 |
| Brent Woolf | 25 |
| Lewis Symonds | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Hamiso Tabuai-Fidow | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jamayne Isaako | 14 | 1 | 4 | 5 | 1 | 83.33% | 0 | 0 | 0 |
| Jake Averillo | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Herbie Farnworth | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Selwyn Cobbo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kodi Nikorima | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Isaiya Katoa | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tom Gilbert | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Thomas Flegler | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Connelly Lemuelu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Morgan Knowles | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Bradley Schneider | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Oryn Keeley | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Felise Kaufusi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Trai Fuller | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sebastian Su'a | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Brent Woolf | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Lewis Symonds | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Hamiso Tabuai-Fidow | 56 |
| Jamayne Isaako | 44 |
| Jake Averillo | 40 |
| Herbie Farnworth | 54 |
| Selwyn Cobbo | 31 |
| Kodi Nikorima | 27 |
| Isaiya Katoa | 43 |
| Tom Gilbert | 26 |
| Thomas Flegler | 46 |
| Connelly Lemuelu | 57 |
| Kulikefu Finefeuiaki | 54 |
| Morgan Knowles | 46 |
| Bradley Schneider | 37 |
| Oryn Keeley | 34 |
| Felise Kaufusi | 24 |
| Trai Fuller | 3 |
| Sebastian Su'a | 0 |
| Brent Woolf | 15 |
| Lewis Symonds | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Hamiso Tabuai-Fidow | 8 | 122 | 17 | 0 |
| Jamayne Isaako | 15 | 154 | 38 | 0 |
| Jake Averillo | 8 | 164 | 0 | 0 |
| Herbie Farnworth | 17 | 154 | 0 | 0 |
| Selwyn Cobbo | 15 | 155 | 33 | 0 |
| Kodi Nikorima | 9 | 49 | 0 | 0 |
| Isaiya Katoa | 9 | 63 | 0 | 0 |
| Tom Gilbert | 7 | 77 | 0 | 0 |
| Thomas Flegler | 8 | 94 | 37 | 0 |
| Connelly Lemuelu | 13 | 120 | 0 | 0 |
| Kulikefu Finefeuiaki | 13 | 160 | 0 | 0 |
| Morgan Knowles | 7 | 59 | 0 | 0 |
| Bradley Schneider | 2 | 31 | 0 | 0 |
| Oryn Keeley | 8 | 96 | 0 | 0 |
| Felise Kaufusi | 5 | 60 | 35 | 0 |
| Trai Fuller | 4 | 47 | 0 | 0 |
| Sebastian Su'a | 0 | 0 | 0 | 0 |
| Brent Woolf | 5 | 42 | 0 | 0 |
| Lewis Symonds | 0 | 0 | 0 | 0 |
Attack
| Player | Post Contact Metres (m) | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed (seconds) | Dummy Half Runs | Dummy Half Run Metres (m) | One on One Steal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamiso Tabuai-Fidow | 21 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.5 | 1 | 5 | 0 |
| Jamayne Isaako | 37 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.95 | 0 | 0 | 0 |
| Jake Averillo | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.71 | 0 | 0 | 0 |
| Herbie Farnworth | 57 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3.61 | 1 | 1 | 1 |
| Selwyn Cobbo | 25 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.51 | 0 | 0 | 0 |
| Kodi Nikorima | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.88 | 0 | 0 | 0 |
| Isaiya Katoa | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gilbert | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3.93 | 0 | 0 | 0 |
| Thomas Flegler | 31 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3.76 | 0 | 0 | 0 |
| Connelly Lemuelu | 34 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 2.56 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | 52 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 3.62 | 0 | 0 | 0 |
| Morgan Knowles | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4.14 | 0 | 0 | 0 |
| Bradley Schneider | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.08 | 1 | 14 | 0 |
| Oryn Keeley | 37 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3.72 | 0 | 0 | 0 |
| Felise Kaufusi | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.26 | 0 | 0 | 0 |
| Trai Fuller | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.06 | 0 | 0 | 0 |
| Sebastian Su'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Woolf | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.92 | 2 | 17 | 0 |
| Lewis Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio |
|---|---|---|---|---|---|
| Hamiso Tabuai-Fidow | 2 | 0 | 22 | 31 | 2.75 |
| Jamayne Isaako | 2 | 1 | 1 | 20 | 0.07 |
| Jake Averillo | 0 | 0 | 3 | 12 | 0.38 |
| Herbie Farnworth | 2 | 0 | 4 | 21 | 0.24 |
| Selwyn Cobbo | 1 | 0 | 7 | 26 | 0.47 |
| Kodi Nikorima | 2 | 6 | 24 | 29 | 2.67 |
| Isaiya Katoa | 1 | 8 | 29 | 43 | 3.22 |
| Tom Gilbert | 0 | 1 | 2 | 7 | 0.29 |
| Thomas Flegler | 0 | 0 | 1 | 9 | 0.13 |
| Connelly Lemuelu | 2 | 1 | 3 | 15 | 0.23 |
| Kulikefu Finefeuiaki | 0 | 0 | 0 | 14 | 0 |
| Morgan Knowles | 1 | 1 | 6 | 14 | 0.86 |
| Bradley Schneider | 0 | 1 | 67 | 69 | 33.5 |
| Oryn Keeley | 1 | 1 | 0 | 8 | 0 |
| Felise Kaufusi | 0 | 0 | 1 | 6 | 0.2 |
| Trai Fuller | 0 | 0 | 1 | 4 | 0.25 |
| Sebastian Su'a | 0 | 0 | 0 | 0 | 0 |
| Brent Woolf | 0 | 1 | 17 | 20 | 3.4 |
| Lewis Symonds | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused |
|---|---|---|---|---|---|---|
| Hamiso Tabuai-Fidow | 81.82% | 9 | 2 | 0 | 0 | 2 |
| Jamayne Isaako | 50% | 3 | 2 | 1 | 0 | 2 |
| Jake Averillo | 94.74% | 18 | 1 | 0 | 1 | 0 |
| Herbie Farnworth | 90.48% | 19 | 1 | 1 | 0 | 0 |
| Selwyn Cobbo | 100% | 5 | 0 | 0 | 0 | 2 |
| Kodi Nikorima | 89.47% | 17 | 2 | 0 | 0 | 0 |
| Isaiya Katoa | 72.41% | 21 | 6 | 2 | 0 | 0 |
| Tom Gilbert | 96.55% | 28 | 1 | 0 | 0 | 0 |
| Thomas Flegler | 96.67% | 29 | 1 | 0 | 0 | 0 |
| Connelly Lemuelu | 97.22% | 35 | 1 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | 83.33% | 30 | 4 | 2 | 0 | 0 |
| Morgan Knowles | 89.47% | 51 | 4 | 2 | 0 | 0 |
| Bradley Schneider | 91.84% | 45 | 4 | 0 | 0 | 0 |
| Oryn Keeley | 87.88% | 29 | 4 | 0 | 0 | 0 |
| Felise Kaufusi | 100% | 18 | 0 | 0 | 0 | 0 |
| Trai Fuller | 50% | 1 | 1 | 0 | 0 | 0 |
| Sebastian Su'a | 0% | 0 | 0 | 0 | 0 | 0 |
| Brent Woolf | 82.61% | 19 | 3 | 1 | 0 | 0 |
| Lewis Symonds | 0% | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks | Kicking Metres (m) | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead |
|---|---|---|---|---|---|---|---|---|---|
| Hamiso Tabuai-Fidow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamayne Isaako | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Averillo | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Herbie Farnworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selwyn Cobbo | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kodi Nikorima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiya Katoa | 11 | 366 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tom Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Flegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connelly Lemuelu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oryn Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felise Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trai Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Su'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Woolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres (m) | On Report | Sin Bins | Send Offs |
|---|---|---|---|---|---|---|---|---|---|
| Hamiso Tabuai-Fidow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamayne Isaako | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Averillo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herbie Farnworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selwyn Cobbo | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kodi Nikorima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiya Katoa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gilbert | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Flegler | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Connelly Lemuelu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Knowles | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Schneider | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oryn Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felise Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trai Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Su'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Woolf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchange
| Player | Stint One (seconds) | Stint Two (seconds) |
|---|---|---|
| Hamiso Tabuai-Fidow | 4800 | — |
| Jamayne Isaako | 4800 | — |
| Jake Averillo | 4282 | — |
| Herbie Farnworth | 4800 | — |
| Selwyn Cobbo | 4800 | — |
| Kodi Nikorima | 4800 | — |
| Isaiya Katoa | 4800 | — |
| Tom Gilbert | 1745 | 947 |
| Thomas Flegler | 1459 | 1164 |
| Connelly Lemuelu | 4800 | — |
| Kulikefu Finefeuiaki | 4800 | — |
| Morgan Knowles | 2047 | 1974 |
| Bradley Schneider | 2826 | 1253 |
| Oryn Keeley | 2108 | — |
| Felise Kaufusi | 2177 | — |
| Trai Fuller | 540 | — |
| Sebastian Su'a | 0 | — |
| Brent Woolf | 1500 | — |
| Lewis Symonds | 0 | — |
Rabbitohs Player Stats
| Player | Mins | Points | Tries | Run metres | Tackles | Try assists | Errors |
|---|---|---|---|---|---|---|---|
| Jye Gray | 80 | 4 | 1 | 162 | 1 | 0 | 0 |
| Alex Johnston | 80 | 4 | 1 | 94 | 5 | 0 | 1 |
| Latrell Mitchell | 80 | 20 | 2 | 107 | 5 | 0 | 0 |
| Jack Wighton | 80 | 0 | 0 | 95 | 21 | 1 | 1 |
| Campbell Graham | 80 | 8 | 2 | 161 | 8 | 0 | 2 |
| Cody Walker | 71 | 0 | 0 | 71 | 12 | 2 | 2 |
| Ashton Ward | 41 | 0 | 0 | 30 | 9 | 0 | 0 |
| Tevita Tatola | 45 | 0 | 0 | 152 | 21 | 0 | 1 |
| Bronson Garlick | 39 | 0 | 0 | 25 | 20 | 0 | 0 |
| Keaon Koloamatangi | 70 | 0 | 0 | 253 | 23 | 0 | 1 |
| David Fifita | 71 | 0 | 0 | 171 | 16 | 1 | 2 |
| Euan Aitken | 61 | 0 | 0 | 129 | 28 | 0 | 0 |
| Cameron Murray | 67 | 0 | 0 | 169 | 28 | 0 | 0 |
| Peter Mamouzelos | 50 | 0 | 0 | 57 | 23 | 1 | 0 |
| Tallis Duncan | 59 | 0 | 0 | 98 | 20 | 0 | 0 |
| Lachlan Hubner | 18 | 4 | 1 | 70 | 8 | 0 | 3 |
| Sean Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sullivan | 40 | 0 | 0 | 36 | 5 | 1 | 0 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General
| Player | Mins Played |
|---|---|
| Jye Gray | 80 |
| Alex Johnston | 80 |
| Latrell Mitchell | 80 |
| Jack Wighton | 80 |
| Campbell Graham | 80 |
| Cody Walker | 71 |
| Ashton Ward | 41 |
| Tevita Tatola | 45 |
| Bronson Garlick | 39 |
| Keaon Koloamatangi | 70 |
| David Fifita | 71 |
| Euan Aitken | 61 |
| Cameron Murray | 67 |
| Peter Mamouzelos | 50 |
| Tallis Duncan | 59 |
| Lachlan Hubner | 18 |
| Sean Keppie | 0 |
| Jayden Sullivan | 40 |
| Moala Graham-Taufa | 0 |
Scoring
| Player | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Field goals (total) |
|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Alex Johnston | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Latrell Mitchell | 20 | 2 | 5 | 7 | 1 | 66.67% | 0 | 0 | 0 |
| Jack Wighton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Campbell Graham | 8 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Cody Walker | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Ashton Ward | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tevita Tatola | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Bronson Garlick | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Keaon Koloamatangi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| David Fifita | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Euan Aitken | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Cameron Murray | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Peter Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Tallis Duncan | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Lachlan Hubner | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Sean Keppie | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Jayden Sullivan | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Fantasy
| Player | Total Points |
|---|---|
| Jye Gray | 36 |
| Alex Johnston | 30 |
| Latrell Mitchell | 75 |
| Jack Wighton | 37 |
| Campbell Graham | 42 |
| Cody Walker | 53 |
| Ashton Ward | 14 |
| Tevita Tatola | 42 |
| Bronson Garlick | 26 |
| Keaon Koloamatangi | 50 |
| David Fifita | 37 |
| Euan Aitken | 50 |
| Cameron Murray | 55 |
| Peter Mamouzelos | 39 |
| Tallis Duncan | 45 |
| Lachlan Hubner | 25 |
| Sean Keppie | 0 |
| Jayden Sullivan | 16 |
| Moala Graham-Taufa | 0 |
Running Metres
| Player | All Runs | All Run Metres (m) | Kick Return Metres (m) | Hit-up metres (m) |
|---|---|---|---|---|
| Jye Gray | 12 | 162 | 0 | 0 |
| Alex Johnston | 10 | 94 | 42 | 0 |
| Latrell Mitchell | 9 | 107 | 0 | 0 |
| Jack Wighton | 11 | 95 | 0 | 0 |
| Campbell Graham | 13 | 161 | 16 | 0 |
| Cody Walker | 12 | 71 | 0 | 0 |
| Ashton Ward | 3 | 30 | 0 | 0 |
| Tevita Tatola | 18 | 152 | 35 | 0 |
| Bronson Garlick | 4 | 25 | 0 | 0 |
| Keaon Koloamatangi | 25 | 253 | 55 | 0 |
| David Fifita | 20 | 171 | 0 | 0 |
| Euan Aitken | 13 | 129 | 0 | 0 |
| Cameron Murray | 18 | 169 | 0 | 0 |
| Peter Mamouzelos | 6 | 57 | 0 | 0 |
| Tallis Duncan | 10 | 98 | 0 | 0 |
| Lachlan Hubner | 8 | 70 | 0 | 0 |
| Sean Keppie | 0 | 0 | 0 | 0 |
| Jayden Sullivan | 4 | 36 | 17 | 0 |
| Moala Graham-Taufa | 0 | 0 | 0 | 0 |
Attack
